Eik - Hove observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -11.9° to 12.3°
Name Value Highest (13 Nov.) Temperature12.3°Lowest (22 Nov.) Temperature-11.9°Precipitation
Last 30 days
The wettest day measured 72.0mm on 25 Nov.
Name Value Total Precipitation 284.0mmWettest day (25 Nov.) Precipitation 72.0mmDays with precipitation 14 Wind
Last 30 days
Strongest gust was 17.4m/s on 26 Nov.
Name Value Highest wind speed 8.4m/sStrongest gust (26 Nov.) 17.4m/sSnow
Last 30 days
The snow depth measured 1.0 cm on 23 Nov.
Name Value Max snow depth (23 Nov.) Snow depth1.0 cm
November 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
7. | 2.4° | 8.7° | 4.9° | 4.8° | 0.0 | 0.0 | 1.0 | 2.0 |
8. | 0.4° | 6.6° | 5.3° | 4.7° | 0.0 | 0.0 | 0.8 | 2.3 |
9. | 6.1° | 9.1° | 7.9° | 4.6° | 0.8 | 0.0 | 1.5 | 2.5 |
10. | 5.8° | 8.3° | 6.6° | 4.5° | 0.0 | 0.0 | 1.1 | 2.0 |
11. | 2.7° | 8.7° | 5.6° | 4.4° | 2.4 | 0.0 | 1.5 | 4.1 |
12. | -0.5° | 7.6° | 3.7° | 4.3° | 0.0 | 0.0 | 1.0 | 2.1 |
13. | 0.9° | 12.3° | 6.4° | 4.2° | 0.0 | 0.0 | 2.4 | 5.0 |
14. | 3.4° | 9.7° | 7.7° | 4.1° | 0.0 | 0.0 | 2.4 | 4.5 |
15. | 3.2° | 10.1° | 8.4° | 4.0° | 0.0 | 0.0 | 1.7 | 5.6 |
16. | 4.2° | 11.2° | 6.4° | 3.8° | 9.5 | 0.0 | 2.6 | 5.2 |
17. | 4.1° | 7.0° | 5.1° | 3.7° | 10.6 | 0.0 | 3.0 | 5.6 |
18. | -2.8° | 4.7° | 0.1° | 3.6° | 1.0 | 0.0 | 1.7 | 4.3 |
19. | -6.3° | 1.3° | -3.9° | 3.5° | 0.0 | 0.0 | 1.3 | 2.5 |
20. | -7.0° | 0.6° | -4.3° | 3.4° | 0.0 | 0.0 | 1.2 | 2.0 |
21. | -9.7° | -1.5° | -7.2° | 3.2° | 0.0 | 0.0 | 1.4 | 2.5 |
22. | -11.9° | -2.7° | -7.6° | 3.1° | 0.0 | 0.0 | 1.3 | 2.3 |
23. | -8.3° | -1.0° | -2.6° | 3.0° | 0.5 | 1.0 | 1.8 | 3.9 |
24. | -2.7° | 4.8° | 4.5° | 2.8° | 1.4 | 0.0 | 2.0 | 4.5 |
25. | 3.8° | 10.0° | 8.4° | 2.7° | 72.0 | 0.0 | 4.7 | 8.4 |
26. | 5.1° | 9.0° | 7.5° | 2.6° | 36.6 | 0.0 | 3.1 | 8.4 |
27. | 2.6° | 7.6° | 3.9° | 2.4° | 3.2 | 0.0 | 1.2 | 4.0 |
28. | -4.2° | 3.3° | -1.7° | 2.3° | 0.0 | 0.0 | 0.8 | 1.8 |
29. | -5.3° | 3.4° | 1.1° | 2.2° | 0.1 | 0.0 | 1.0 | 1.6 |
30. | 3.0° | 8.5° | 7.1° | 2.0° | 10.3 | 0.0 | 2.2 | 4.0 |
December 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 7.4° | 10.6° | 8.8° | 1.9° | 20.8 | 0.0 | 3.7 | 7.2 |
2. | 5.6° | 8.7° | 6.9° | 1.8° | 43.3 | 0.0 | 2.1 | 7.3 |
3. | 0.7° | 6.0° | 2.2° | 1.7° | 13.8 | 0.0 | 1.4 | 2.8 |
4. | -2.7° | 1.9° | 0.2° | 1.6° | 0.0 | 0.0 | 2.1 | 3.8 |
5. | 0.6° | 5.5° | 3.4° | 1.4° | 15.0 | 0.0 | 4.1 | 6.2 |
6. | 2.5° | 4.4° | 3.2° | 1.3° | 42.7 | 0.0 | 0.7 | 1.2 |