Eik - Hove observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 3.3° to 21.9°
Name Value Highest (12–13 hr.) Temperature21.9°Lowest (04–05 hr.) Temperature3.3°Precipitation
Last 24 hours
There was a total amount of 0.0mm precipitation this period
Name Value Total Precipitation 0.0mmWind
Last 24 hours
Strongest gust was 7.9m/s at 15–16 hr.
Name Value Highest wind speed 3.9m/sStrongest gust (15–16 hr.) 7.9m/sSnow
Last 24 hours
Unable to summarize period. The station has missing data.
Sunday 4 June
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
07 | – | 4.9° | 10.0° | 10.0° | 0.0 | – | 0.2 | 1.4 | 85 % |
08 | 10.0° | 11.7° | 11.7° | 0.0 | – | 0.5 | 1.2 | 75 % | |
09 | – | 11.7° | 14.1° | 14.1° | 0.0 | – | 0.7 | 1.8 | 62 % |
10 | – | 14.1° | 16.1° | 15.9° | 0.0 | – | 1.1 | 2.3 | 56 % |
11 | – | 15.9° | 18.8° | 18.8° | 0.0 | – | 1.3 | 2.6 | 51 % |
12 | – | 18.8° | 21.2° | 21.0° | 0.0 | – | 1.3 | 2.3 | 41 % |
13 | – | 20.5° | 21.9° | 21.7° | 0.0 | – | 1.8 | 4.5 | 40 % |
14 | 20.7° | 21.8° | 20.8° | 0.0 | – | 3.8 | 7.6 | 46 % | |
15 | – | 20.2° | 20.8° | 20.4° | 0.0 | – | 3.6 | 7.2 | 44 % |
16 | – | 19.8° | 20.8° | 19.8° | 0.0 | – | 3.9 | 7.9 | 46 % |
17 | – | 19.4° | 19.9° | 19.4° | 0.0 | – | 3.9 | 6.8 | 47 % |
18 | – | 19.3° | 19.8° | 19.4° | 0.0 | – | 3.3 | 5.9 | 46 % |
19 | – | 19.1° | 19.7° | 19.1° | 0.0 | – | 1.3 | 5.4 | 48 % |
20 | 17.3° | 19.1° | 17.4° | 0.0 | – | 1.9 | 4.1 | 53 % | |
21 | – | 14.5° | 17.4° | 14.5° | 0.0 | – | 0.5 | 2.2 | 67 % |
22 | – | 11.6° | 14.5° | 11.7° | 0.0 | – | 1.1 | 1.5 | 76 % |
23 | – | 9.3° | 11.7° | 9.3° | 0.0 | – | 0.6 | 1.5 | 86 % |
Monday 5 June
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 7.0° | 9.4° | 7.2° | 0.0 | – | 1.8 | 2.1 | 94 % |
01 | – | 5.5° | 7.2° | 6.8° | 0.0 | – | 1.7 | 2.1 | 98 % |
02 | – | 4.2° | 7.7° | 4.2° | 0.0 | – | 2.1 | 2.7 | 95 % |
03 | – | 4.1° | 7.2° | 4.8° | 0.0 | – | 1.9 | 2.5 | 97 % |
04 | – | 4.8° | 6.5° | 5.5° | 0.0 | – | 0.8 | 2.2 | 99 % |
05 | – | 3.3° | 5.9° | 5.1° | 0.0 | – | 0.4 | 1.3 | 100 % |
06 | – | 3.9° | 5.5° | 5.4° | 0.0 | – | 1.3 | 1.8 | 100 % |
07 | – | 5.2° | 9.0° | 9.0° | 0.0 | – | 0.4 | 1.9 | 100 % |