Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-15° | 0 | 11 m/s from north east with gusts at 15 m/s | Strong breeze from north east with gusts at 15 m/s | ||
-15° | 0 | 11 m/s from north east with gusts at 14 m/s | Strong breeze from north east with gusts at 14 m/s | ||
-16° | 0 | 11 m/s from north east with gusts at 14 m/s | Strong breeze from north east with gusts at 14 m/s | ||
-16° | 0 | 11 m/s from north east with gusts at 14 m/s | Strong breeze from north east with gusts at 14 m/s | ||
-16° | 0 | 11 m/s from north east with gusts at 14 m/s | Strong breeze from north east with gusts at 14 m/s | ||
-17° | 0 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-17° | 0 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-16° | 0 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-16° | 0 | 10 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-16° | 0 | 10 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-16° | 0 | 9 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-16° | 0 | 9 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-16° | 0 | 9 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
– | -15° | 0 | 8 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | |
– | -17° | 0 | 3 m/s from north east | Light breeze from north east |
Polar night until