Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-13° | 0 to 0.2 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-13° | 0 to 0.2 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-13° | 0 to 0.2 | 10 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-13° | 0 to 0.2 | 10 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-13° | 0 | 9 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-14° | 0 | 9 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-14° | 0 | 9 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s | ||
-14° | 0 | 9 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-14° | 0 | 9 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-15° | 0 | 9 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-15° | 0 | 8 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-16° | 0 | 8 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-16° | 0 | 8 m/s from north east with gusts at 11 m/s | Fresh breeze from north east with gusts at 11 m/s | ||
-16° | 0 | 8 m/s from north east with gusts at 10 m/s | Fresh breeze from north east with gusts at 10 m/s | ||
-15° | 0 | 7 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
-15° | 0 | 7 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-15° | 0 | 7 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-15° | 0 | 7 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-15° | 0 | 6 m/s from north east with gusts at 8 m/s | Moderate breeze from north east with gusts at 8 m/s | ||
-14° | 0 | 5 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-14° | 0 | 3 m/s from north east with gusts at 6 m/s | Light breeze from north east with gusts at 6 m/s | ||
-15° | 0 | 2 m/s from north with gusts at 4 m/s | Light breeze from north with gusts at 4 m/s | ||
-14° | 0 | 5 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | ||
-14° | 0 | 4 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s |
Polar night until