Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
8° | 0 to 0.4 | 9 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | ||
8° | 0 to 0.6 | 9 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
8° | 0 to 0.2 | 9 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
7° | 0 | 8 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
7° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
6° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
6° | 0 | 9 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
6° | 0 to 0.6 | 10 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
6° | 0 to 0.9 | 10 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
6° | 0 to 0.6 | 8 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | ||
6° | 0 to 0.9 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
6° | 0 to 1.3 | 8 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
7° | 0 to 1.3 | 9 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
8° | 0 to 1.4 | 9 m/s from south with gusts at 18 m/s | Fresh breeze from south with gusts at 18 m/s | ||
– | 6° | 0 to 4.8 | 8 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | |
– | 4° | 0.4 to 7.2 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset