Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 to 0.6 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
7° | 0 to 0.9 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
7° | 0 to 1.4 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
7° | 0 to 2.2 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | ||
8° | 0 to 1.6 | 5 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
8° | 0 to 1.8 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
7° | 0 to 1.2 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
8° | 0 to 0.4 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
8° | 0 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
9° | 0 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
8° | 0 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
8° | 0 | 5 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
7° | 0 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
5° | 0 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
4° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | ||
4° | 0 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | ||
5° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s |
Sunrise
Sunset