Wednesday, Apr. 21
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
clear sky | Temperature1° | 0 | 1 m/s from south | Light air from south | |
clear sky | Temperature0° | 0 | 1 m/s from south east | Light air from south east | |
clear sky | Temperature-1° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature-2° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature-2° | 0 | 1 m/s from south east | Light air from south east | |
clear sky | Temperature-2° | 0 | 1 m/s from south | Light air from south | |
clear sky | Temperature-2° | 0 | 1 m/s from south | Light air from south | |
clear sky | Temperature-1° | 0 | 1 m/s from south | Light air from south | |
- | light rain showers | Temperature3° | 0.5 | 1 m/s from south | Light air from south |
- | rain | Temperature12° | 1.7 | 1 m/s from north west | Light air from north west |
- | rain | Temperature6° | 2 | 1 m/s from south west | Light air from south west |
Sunrise
Sunset