Detailed weather forecast for the next 9 days
Today, Apr. 11
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature15° | 0 | 2 m/s from south west | 1009 | 43 | Temperature2° | 66 | 0 | 2 | 66 | 2 | ||
partly cloudy | Temperature14° | 0 | 2 m/s from west | 1009 | 44 | Temperature2° | 92 | 0 | 0 | 92 | 1 | ||
fair | Temperature14° | 0 | 2 m/s from north west | 1010 | 54 | Temperature4° | 65 | 0 | 6 | 63 | 4 | ||
fair | Temperature13° | 0 | 1 m/s from north east | 1010 | 64 | Temperature6° | 16 | 0 | 0 | 12 | 6 | ||
fair | Temperature12° | 0 | 1 m/s from east | 1011 | 63 | Temperature5° | 16 | 0 | 0 | 13 | 6 | ||
light rain showers | Temperature8° | 0.1 | 1 m/s from south | 1012 | 74 | Temperature3° | 15 | 0 | 1 | 13 | 2 | ||
cloudy | Temperature6° | 0.1 | 1 m/s from south | 1013 | 79 | Temperature2° | 35 | 0 | 15 | 12 | 20 | ||
light rain | Temperature5° | 0.2 | 1 m/s from south | 1014 | 81 | Temperature1° | 88 | 0 | 78 | 8 | 39 |
Monday, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light rain | Temperature4° | 0.2 | 0 m/s from south | 1015 | 89 | Temperature2° | 95 | 0 | 84 | 37 | 73 | ||
light rain | Temperature4° | 0.2 | 0 m/s from south | 1015 | 88 | Temperature2° | 98 | 0 | 89 | 50 | 83 | ||
light rain | Temperature5° | 0.2 | 0 m/s from south | 1016 | 89 | Temperature3° | 98 | 0 | 96 | 67 | 75 | ||
rain | Temperature5° | 0.4 | 0 m/s from south | 1016 | 92 | Temperature4° | 100 | 1 | 100 | 74 | 80 | ||
rain | Temperature6° | 0.6 | 1 m/s from west | 1017 | 95 | Temperature5° | 100 | 36 | 100 | 94 | 76 | ||
heavy rain | Temperature5° | 1.4 | 1 m/s from south west | 1017 | 100 | Temperature5° | 100 | 60 | 100 | 100 | 56 | ||
heavy rain | Temperature5° | Temperature3° | 2.5 | 2 m/s from north west | 1018 | 100 | Temperature5° | 100 | 100 | 100 | 100 | 6 | |
heavy rain | Temperature3° | Temperature0° | 1.5 | 2 m/s from north west | 1021 | 98 | Temperature2° | 100 | 1 | 100 | 100 | 1 | |
heavy sleet | Temperature2° | Temperature0° | 1 | 2 m/s from north west | 1022 | 98 | Temperature2° | 100 | 17 | 100 | 100 | 0 | |
sleet | Temperature2° | Temperature-1° | 0.9 | 2 m/s from north west | 1023 | 94 | Temperature1° | 100 | 0 | 100 | 100 | 0 | |
sleet | Temperature1° | Temperature-1° | 0.9 | 2 m/s from north west | 1025 | 94 | Temperature0° | 100 | 0 | 100 | 100 | 31 | |
sleet | Temperature1° | Temperature-1° | 0.8 | 2 m/s from north | 1026 | 94 | Temperature0° | 100 | 3 | 100 | 100 | 82 | |
sleet | Temperature1° | Temperature-2° | 0.8 | 2 m/s from north | 1026 | 92 | Temperature0° | 100 | 0 | 100 | 100 | 35 | |
snow | Temperature1° | Temperature-2° | 0.9 | 2 m/s from north | 1027 | 93 | Temperature-1° | 100 | 0 | 100 | 100 | 97 | |
snow | Temperature0° | Temperature-2° | 0.8 | 2 m/s from north | 1027 | 92 | Temperature-1° | 100 | 0 | 100 | 100 | 100 | |
snow | Temperature0° | Temperature-2° | 0.8 | 2 m/s from north | 1028 | 89 | Temperature-2° | 100 | 0 | 99 | 100 | 99 | |
snow | Temperature0° | Temperature-2° | 0.8 | 2 m/s from north | 1028 | 87 | Temperature-2° | 100 | 0 | 95 | 100 | 98 | |
snow | Temperature0° | Temperature-2° | 0.8 | 2 m/s from north | 1028 | 87 | Temperature-2° | 100 | 0 | 95 | 100 | 100 | |
snow | Temperature0° | Temperature-2° | 0.8 | 2 m/s from north | 1028 | 89 | Temperature-2° | 100 | 0 | 70 | 100 | 98 | |
snow | Temperature-1° | 0.9 | 1 m/s from north | 1029 | 93 | Temperature-2° | 100 | 0 | 64 | 100 | 99 | ||
snow | Temperature-1° | 0.7 | 1 m/s from north | 1029 | 96 | Temperature-2° | 100 | 0 | 73 | 100 | 99 | ||
snow | Temperature-1° | 0.5 | 1 m/s from north | 1030 | 97 | Temperature-2° | 100 | 1 | 98 | 100 | 97 | ||
light snow | Temperature-2° | 0.2 | 1 m/s from north | 1030 | 97 | Temperature-2° | 100 | 0 | 93 | 100 | 84 | ||
cloudy | Temperature-2° | 0.1 | 1 m/s from north | 1030 | 97 | Temperature-3° | 100 | 1 | 81 | 99 | 95 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature-3° | 0.1 | 1 m/s from south | 1030 | 96 | Temperature-4° | 100 | 10 | 53 | 98 | 99 | ||
cloudy | Temperature-4° | 0.1 | 1 m/s from south | 1030 | 93 | Temperature-5° | 100 | 2 | 9 | 98 | 100 | ||
cloudy | Temperature-4° | 0.1 | 1 m/s from south | 1030 | 91 | Temperature-6° | 99 | 2 | 23 | 98 | 96 | ||
light snow | Temperature-5° | 0.1 | 1 m/s from south | 1030 | 89 | Temperature-6° | 95 | 1 | 52 | 91 | 31 | ||
cloudy | Temperature-4° | 0.1 | 0 m/s from south | 1030 | 88 | Temperature-6° | 96 | 1 | 63 | 92 | 17 | ||
light snow | Temperature-3° | 0.2 | 1 m/s from south west | 1030 | 87 | Temperature-5° | 99 | 1 | 95 | 95 | 13 | ||
light snow | Temperature-3° | 0.2 | 1 m/s from north west | 1030 | 89 | Temperature-5° | 99 | 1 | 96 | 92 | 6 | ||
light snow | Temperature-3° | 0.1 | 1 m/s from north west | 1031 | 91 | Temperature-5° | 99 | 1 | 98 | 90 | 3 | ||
light snow | Temperature-3° | 0.2 | 1 m/s from north west | 1031 | 92 | Temperature-4° | 99 | 1 | 97 | 91 | 2 | ||
light snow | Temperature-2° | 0.2 | 1 m/s from north west | 1032 | 92 | Temperature-3° | 100 | 0 | 100 | 77 | 1 | ||
light snow | Temperature-1° | Temperature-3° | 0.1 | 2 m/s from north west | 1032 | 89 | Temperature-3° | 95 | 0 | 93 | 57 | 0 | |
light sleet | Temperature0° | Temperature-2° | 0.1 | 2 m/s from north west | 1031 | 86 | Temperature-2° | 98 | 0 | 97 | 36 | 0 | |
sleet | Temperature1° | Temperature-1° | 0.3 | 2 m/s from north west | 1030 | 86 | Temperature-1° | 98 | 0 | 97 | 28 | 0 | |
snow | Temperature1° | Temperature-2° | 0.4 | 3 m/s from north west | 1030 | 82 | Temperature-2° | 89 | 0 | 78 | 41 | 0 | |
snow | Temperature0° | Temperature-4° | 0.3 | 3 m/s from north west | 1031 | 82 | Temperature-3° | 90 | 0 | 73 | 83 | 0 | |
light sleet showers | Temperature0° | Temperature-3° | 0.2 | 3 m/s from north west | 1031 | 80 | Temperature-3° | 95 | 0 | 82 | 88 | 0 | |
sleet showers | Temperature1° | Temperature-2° | 0.5 | 2 m/s from north west | 1030 | 74 | Temperature-4° | 67 | 0 | 57 | 47 | 0 | |
snow showers | Temperature1° | Temperature-2° | 0.6 | 2 m/s from north west | 1030 | 73 | Temperature-4° | 62 | 0 | 16 | 59 | 0 | |
light snow showers | Temperature0° | Temperature-2° | 0.2 | 2 m/s from north west | 1030 | 76 | Temperature-4° | 81 | 0 | 39 | 71 | 0 | |
partly cloudy | Temperature-1° | Temperature-3° | 0.1 | 2 m/s from north | 1031 | 80 | Temperature-4° | 57 | 0 | 42 | 43 | 0 | |
partly cloudy | Temperature-3° | Temperature-5° | 0 | 1 m/s from north west | 1031 | 85 | Temperature-5° | 54 | 0 | 46 | 28 | 0 | |
partly cloudy | Temperature-2° | 0.1 | 1 m/s from north west | 1032 | 84 | Temperature-5° | 76 | 0 | 73 | 40 | 0 | ||
partly cloudy | Temperature-2° | 0.1 | 1 m/s from south west | 1032 | 85 | Temperature-5° | 65 | 0 | 59 | 48 | 0 | ||
partly cloudy | Temperature-3° | 0 | 1 m/s from south | 1032 | 86 | Temperature-5° | 85 | 0 | 83 | 63 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-3° | 0 | 0 m/s from south | 1032 | 85 | Temperature-6° | 73 | 0 | 64 | 53 | 0 | ||
fair | Temperature-6° | 0 | 1 m/s from south | 1032 | 87 | Temperature-8° | 45 | 0 | 44 | 14 | 0 | ||
fair | Temperature-7° | 0 | 1 m/s from south east | 1032 | 91 | Temperature-9° | 16 | 0 | 16 | 0 | 0 | ||
fair | Temperature-9° | 0 | 1 m/s from south | 1031 | 91 | Temperature-10° | 25 | 0 | 25 | 2 | 0 | ||
fair | Temperature-9° | 0 | 1 m/s from south east | 1031 | 89 | Temperature-11° | 25 | 1 | 25 | 0 | 0 | ||
fair | Temperature-9° | 0 | 1 m/s from south east | 1031 | 88 | Temperature-11° | 29 | 0 | 29 | 0 | 0 | ||
clear sky | Temperature-10° | 0 | 1 m/s from south east | 1030 | 87 | Temperature-12° | 24 | 0 | 24 | 0 | 0 | ||
cloudy | Temperature-10° | 0 | 1 m/s from south east | 1030 | 86 | Temperature-12° | 11 | 0 | 5 | 8 | 0 | ||
- | light snow showers | Temperature-9° | 0.7 | 1 m/s from south east | 1031 | 80 | Temperature-12° | 90 | 0 | 1 | 90 | 4 | |
- | snow showers | Temperature2° | Temperature-1° | 1.2 | 2 m/s from north | 1029 | 65 | Temperature-4° | 91 | 0 | 24 | 88 | 0 |
- | partly cloudy | Temperature-2° | Temperature-4° | 0.1 | 1 m/s from north | 1029 | 87 | Temperature-4° | 81 | 0 | 76 | 40 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-8° | 0 | 1 m/s from south | 1030 | 86 | Temperature-10° | 28 | 0 | 12 | 16 | 13 | |
- | partly cloudy | Temperature-8° | 0 | 1 m/s from south east | 1031 | 80 | Temperature-11° | 66 | 0 | 32 | 57 | 0 | |
- | partly cloudy | Temperature2° | Temperature0° | 0.3 | 2 m/s from north east | 1028 | 62 | Temperature-5° | 63 | 0 | 48 | 34 | 14 |
- | partly cloudy | Temperature-1° | 0.1 | 1 m/s from north | 1030 | 86 | Temperature-4° | 98 | 0 | 85 | 96 | 80 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature-8° | 0 | 1 m/s from south east | 1029 | 90 | Temperature-9° | 20 | 0 | 1 | 16 | 4 | |
- | partly cloudy | Temperature-7° | 0 | 1 m/s from south east | 1029 | 79 | Temperature-10° | 31 | 0 | 1 | 30 | 0 | |
- | partly cloudy | Temperature7° | Temperature5° | 0 | 2 m/s from north east | 1023 | 55 | Temperature-2° | 56 | 0 | 56 | 0 | 0 |
- | partly cloudy | Temperature1° | 0 | 1 m/s from north east | 1027 | 94 | Temperature0° | 54 | 0 | 54 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-2° | Temperature-4° | 0 | 1 m/s from south east | 1026 | 93 | Temperature-4° | 48 | 0 | 27 | 0 | 31 |
- | partly cloudy | Temperature-1° | 0 | 1 m/s from south east | 1023 | 82 | Temperature-4° | 83 | 0 | 1 | 2 | 82 | |
- | partly cloudy | Temperature8° | Temperature7° | 0 | 2 m/s from north | 1021 | 65 | Temperature2° | 80 | 0 | 1 | 1 | 80 |
- | fair | Temperature4° | Temperature3° | 0 | 2 m/s from north east | 1024 | 85 | Temperature2° | 52 | 0 | 17 | 0 | 49 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | Temperature-3° | 0 | 2 m/s from south east | 1023 | 94 | Temperature-2° | 2 | 0 | 2 | 0 | 0 |
- | clear sky | Temperature1° | 0 | 1 m/s from south east | 1021 | 81 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature10° | Temperature9° | 0 | 2 m/s from north | 1019 | 67 | Temperature4° | 1 | 0 | 1 | 0 | 0 |
- | clear sky | Temperature7° | Temperature6° | 0 | 2 m/s from east | 1018 | 77 | Temperature3° | 8 | 0 | 7 | 4 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | Temperature-3° | 0 | 2 m/s from south east | 1015 | 92 | Temperature-1° | 0 | 0 | 0 | 0 | 0 |
- | fair | Temperature2° | Temperature1° | 0.1 | 2 m/s from south east | 1014 | 81 | Temperature-1° | 3 | 0 | 2 | 3 | 0 |
- | partly cloudy | Temperature11° | 0.3 | 2 m/s from north | 1010 | 60 | Temperature4° | 63 | 0 | 15 | 32 | 47 | |
- | partly cloudy | Temperature9° | 0 | 1 m/s from north east | 1011 | 74 | Temperature5° | 88 | 0 | 21 | 88 | 2 |