Detailed weather forecast for the next 9 days
Today, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-4° | Temperature-7° | 0 | 2 m/s from south east | 1031 | 85 | Temperature-7° | 76 | 0 | 76 | 0 | 0 | |
fair | Temperature-8° | Temperature-11° | 0 | 2 m/s from south east | 1031 | 92 | Temperature-9° | 66 | 0 | 66 | 0 | 0 | |
fair | Temperature-9° | Temperature-13° | 0 | 2 m/s from south east | 1030 | 90 | Temperature-11° | 16 | 1 | 16 | 0 | 0 | |
fair | Temperature-9° | Temperature-13° | 0 | 2 m/s from south east | 1030 | 87 | Temperature-11° | 20 | 2 | 16 | 6 | 0 | |
fair | Temperature-4° | Temperature-6° | 0 | 1 m/s from south east | 1030 | 72 | Temperature-9° | 23 | 0 | 2 | 21 | 0 | |
partly cloudy | Temperature-3° | Temperature-5° | 0 | 1 m/s from east | 1029 | 62 | Temperature-9° | 30 | 0 | 0 | 30 | 0 | |
partly cloudy | Temperature0° | 0 | 1 m/s from east | 1028 | 56 | Temperature-8° | 45 | 0 | 0 | 45 | 0 | ||
partly cloudy | Temperature2° | Temperature0° | 0 | 2 m/s from north east | 1027 | 49 | Temperature-8° | 61 | 0 | 8 | 58 | 0 | |
partly cloudy | Temperature3° | Temperature1° | 0 | 2 m/s from north east | 1026 | 45 | Temperature-9° | 63 | 0 | 6 | 61 | 0 | |
cloudy | Temperature3° | Temperature2° | 0 | 2 m/s from north east | 1025 | 45 | Temperature-8° | 59 | 0 | 34 | 42 | 0 | |
partly cloudy | Temperature3° | Temperature1° | 0.1 | 2 m/s from north east | 1025 | 50 | Temperature-6° | 95 | 0 | 91 | 63 | 0 | |
partly cloudy | Temperature4° | Temperature1° | 0.1 | 3 m/s from north east | 1025 | 56 | Temperature-5° | 71 | 0 | 53 | 59 | 0 | |
partly cloudy | Temperature3° | Temperature1° | 0.1 | 2 m/s from north east | 1024 | 56 | Temperature-5° | 64 | 0 | 20 | 63 | 0 | |
partly cloudy | Temperature3° | Temperature1° | 0 | 2 m/s from north east | 1024 | 54 | Temperature-6° | 65 | 0 | 16 | 64 | 0 | |
cloudy | Temperature2° | Temperature1° | 0 | 2 m/s from north | 1024 | 56 | Temperature-6° | 73 | 0 | 37 | 72 | 0 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s from north | 1025 | 61 | Temperature-6° | 89 | 0 | 76 | 86 | 0 | |
partly cloudy | Temperature0° | Temperature-2° | 0 | 2 m/s from north | 1025 | 69 | Temperature-5° | 91 | 0 | 82 | 84 | 0 | |
partly cloudy | Temperature-1° | Temperature-3° | 0 | 2 m/s from north | 1026 | 78 | Temperature-5° | 80 | 0 | 52 | 77 | 0 | |
partly cloudy | Temperature-1° | 0 | 1 m/s from north | 1027 | 79 | Temperature-5° | 84 | 0 | 59 | 76 | 13 | ||
partly cloudy | Temperature-1° | 0 | 1 m/s from north east | 1027 | 81 | Temperature-4° | 71 | 0 | 27 | 63 | 34 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-1° | 0 | 0 m/s from east | 1027 | 84 | Temperature-4° | 76 | 0 | 14 | 70 | 33 | ||
partly cloudy | Temperature-2° | 0 | 1 m/s from south east | 1027 | 85 | Temperature-5° | 70 | 0 | 13 | 68 | 21 | ||
partly cloudy | Temperature-3° | 0 | 1 m/s from south east | 1027 | 86 | Temperature-5° | 76 | 0 | 10 | 75 | 12 | ||
partly cloudy | Temperature-5° | 0 | 1 m/s from south | 1027 | 87 | Temperature-7° | 66 | 0 | 7 | 65 | 6 | ||
partly cloudy | Temperature-6° | 0 | 1 m/s from south | 1026 | 87 | Temperature-8° | 66 | 0 | 12 | 65 | 2 | ||
partly cloudy | Temperature-7° | 0 | 1 m/s from south | 1026 | 87 | Temperature-9° | 61 | 0 | 19 | 58 | 1 | ||
partly cloudy | Temperature-7° | 0 | 1 m/s from south | 1027 | 86 | Temperature-10° | 45 | 0 | 29 | 31 | 0 | ||
partly cloudy | Temperature-5° | 0 | 1 m/s from south | 1027 | 77 | Temperature-9° | 73 | 0 | 66 | 37 | 0 | ||
partly cloudy | Temperature-2° | 0 | 0 m/s from south east | 1028 | 76 | Temperature-6° | 81 | 0 | 79 | 23 | 0 | ||
partly cloudy | Temperature-1° | 0 | 0 m/s from north east | 1027 | 77 | Temperature-5° | 84 | 0 | 81 | 40 | 0 | ||
partly cloudy | Temperature0° | 0.1 | 1 m/s from north | 1027 | 71 | Temperature-5° | 69 | 0 | 63 | 40 | 0 | ||
partly cloudy | Temperature2° | Temperature0° | 0.1 | 2 m/s from north | 1026 | 66 | Temperature-4° | 42 | 0 | 38 | 16 | 0 | |
light rain showers | Temperature3° | Temperature0° | 0.2 | 3 m/s from north | 1025 | 66 | Temperature-3° | 64 | 0 | 59 | 25 | 0 | |
light rain showers | Temperature3° | Temperature0° | 0.1 | 3 m/s from north | 1025 | 69 | Temperature-3° | 63 | 0 | 49 | 39 | 1 | |
light rain showers | Temperature3° | Temperature0° | 0.2 | 3 m/s from north | 1024 | 71 | Temperature-2° | 73 | 0 | 59 | 40 | 2 | |
partly cloudy | Temperature3° | Temperature1° | 0.1 | 3 m/s from north | 1024 | 71 | Temperature-2° | 74 | 0 | 61 | 42 | 3 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 3 m/s from north east | 1023 | 69 | Temperature-2° | 62 | 0 | 41 | 44 | 2 | |
partly cloudy | Temperature3° | Temperature1° | 0 | 2 m/s from north east | 1023 | 68 | Temperature-2° | 52 | 0 | 18 | 48 | 0 | |
fair | Temperature2° | Temperature0° | 0 | 2 m/s from north east | 1023 | 66 | Temperature-4° | 45 | 0 | 13 | 43 | 0 | |
fair | Temperature1° | Temperature-1° | 0 | 2 m/s from north east | 1024 | 68 | Temperature-4° | 32 | 0 | 16 | 29 | 0 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 2 m/s from north east | 1024 | 78 | Temperature-6° | 22 | 0 | 20 | 7 | 0 | |
clear sky | Temperature0° | Temperature-2° | 0 | 2 m/s from north east | 1025 | 73 | Temperature-5° | 6 | 0 | 6 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-3° | 0 | 1 m/s from south east | 1025 | 76 | Temperature-5° | 3 | 0 | 3 | 0 | 0 | |
clear sky | Temperature-6° | Temperature-8° | 0 | 1 m/s from south east | 1025 | 86 | Temperature-8° | 1 | 0 | 1 | 0 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-8° | 0 | 1 m/s from south east | 1025 | 88 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-8° | 0 | 1 m/s from south east | 1025 | 89 | Temperature-10° | 1 | 0 | 1 | 0 | 0 | ||
clear sky | Temperature-8° | Temperature-11° | 0 | 1 m/s from south east | 1024 | 88 | Temperature-10° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-12° | 0 | 2 m/s from south | 1024 | 86 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-13° | 0 | 2 m/s from south | 1024 | 83 | Temperature-12° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-13° | 0 | 2 m/s from south | 1023 | 83 | Temperature-13° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-14° | 0 | 2 m/s from south | 1023 | 82 | Temperature-13° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-14° | 0 | 2 m/s from south | 1023 | 79 | Temperature-14° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-6° | Temperature-10° | 0 | 2 m/s from south east | 1023 | 70 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | 0 | 1 m/s from east | 1023 | 50 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature3° | 0 | 1 m/s from north east | 1022 | 49 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 1 m/s from north | 1021 | 49 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature6° | Temperature4° | 0 | 2 m/s from north | 1020 | 43 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature4° | 0 | 2 m/s from north | 1020 | 43 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
partly cloudy | Temperature6° | Temperature5° | 0 | 2 m/s from north | 1020 | 46 | Temperature-5° | 11 | 0 | 5 | 11 | 0 | |
fair | Temperature6° | Temperature5° | 0 | 2 m/s from north | 1020 | 49 | Temperature-4° | 49 | 0 | 20 | 47 | 0 | |
fair | Temperature6° | Temperature4° | 0 | 3 m/s from north | 1020 | 51 | Temperature-4° | 27 | 0 | 22 | 21 | 0 | |
clear sky | Temperature5° | Temperature3° | 0 | 2 m/s from north east | 1020 | 54 | Temperature-3° | 13 | 0 | 13 | 4 | 0 | |
clear sky | Temperature4° | Temperature3° | 0 | 2 m/s from north east | 1021 | 59 | Temperature-3° | 8 | 0 | 7 | 2 | 0 | |
clear sky | Temperature2° | Temperature1° | 0 | 2 m/s from north east | 1021 | 67 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s from north east | 1022 | 68 | Temperature-5° | 0 | 0 | 0 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-5° | 0 | 1 m/s from south east | 1024 | 90 | Temperature-7° | 15 | 0 | 15 | 0 | 0 | |
- | partly cloudy | Temperature-3° | Temperature-5° | 0 | 2 m/s from south east | 1023 | 76 | Temperature-7° | 4 | 0 | 4 | 0 | 0 |
- | cloudy | Temperature6° | Temperature4° | 0.1 | 3 m/s from north east | 1020 | 66 | Temperature0° | 96 | 0 | 96 | 12 | 0 |
- | cloudy | Temperature3° | Temperature2° | 0.2 | 1 m/s from north | 1023 | 91 | Temperature1° | 95 | 0 | 94 | 23 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature1° | 0 | 1 m/s from south east | 1023 | 95 | Temperature0° | 84 | 0 | 84 | 1 | 0 | |
- | partly cloudy | Temperature1° | 0.1 | 1 m/s from south east | 1024 | 84 | Temperature-1° | 77 | 0 | 77 | 0 | 0 | |
- | partly cloudy | Temperature7° | Temperature6° | 0.4 | 2 m/s from north | 1022 | 64 | Temperature1° | 87 | 0 | 84 | 66 | 0 |
- | partly cloudy | Temperature4° | 0 | 1 m/s from north | 1024 | 88 | Temperature2° | 70 | 0 | 70 | 17 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-3° | Temperature-5° | 0 | 2 m/s from south east | 1025 | 97 | Temperature-3° | 27 | 0 | 26 | 9 | 0 |
- | light rain showers | Temperature2° | 0.6 | 1 m/s from south | 1025 | 82 | Temperature-1° | 73 | 0 | 72 | 45 | 0 | |
- | light rain showers | Temperature8° | Temperature7° | 0.8 | 2 m/s from north | 1022 | 62 | Temperature1° | 54 | 0 | 31 | 45 | 0 |
- | fair | Temperature5° | 0 | 1 m/s from north west | 1022 | 85 | Temperature3° | 45 | 0 | 44 | 18 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | 0 | 1 m/s from south east | 1023 | 91 | Temperature-1° | 2 | 0 | 2 | 0 | 0 | |
- | fair | Temperature3° | Temperature0° | 0 | 2 m/s from south east | 1022 | 79 | Temperature-1° | 4 | 0 | 4 | 0 | 0 |
- | partly cloudy | Temperature12° | 0 | 2 m/s from north | 1018 | 42 | Temperature-1° | 66 | 0 | 6 | 66 | 0 | |
- | cloudy | Temperature7° | 0 | 1 m/s from north | 1020 | 77 | Temperature3° | 98 | 0 | 52 | 9 | 95 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature3° | 0 | 1 m/s from south east | 1021 | 91 | Temperature2° | 98 | 0 | 38 | 90 | 97 | |
- | cloudy | Temperature6° | 0 | 1 m/s from south east | 1021 | 80 | Temperature2° | 91 | 0 | 17 | 90 | 22 | |
- | cloudy | Temperature12° | 0 | 2 m/s from north | 1019 | 41 | Temperature-1° | 83 | 0 | 9 | 83 | 0 | |
- | partly cloudy | Temperature7° | Temperature6° | 0.1 | 1 m/s from north east | 1020 | 76 | Temperature3° | 91 | 0 | 0 | 91 | 2 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature3° | Temperature2° | 0 | 2 m/s from south east | 1020 | 89 | Temperature2° | 45 | 0 | 0 | 45 | 9 |
- | partly cloudy | Temperature6° | Temperature4° | 0.1 | 2 m/s from south east | 1019 | 73 | Temperature1° | 1 | 0 | 0 | 1 | 0 |
- | rain showers | Temperature15° | 2.1 | 1 m/s from west | 1018 | 41 | Temperature2° | 95 | 0 | 1 | 88 | 63 | |
- | clear sky | Temperature11° | 0 | 1 m/s from south east | 1020 | 74 | Temperature7° | 19 | 0 | 0 | 19 | 0 |