Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 7 m/s from east | Moderate breeze from east | ||
7° | 0 | 8 m/s from east | Fresh breeze from east | ||
7° | 0 | 9 m/s from east | Fresh breeze from east | ||
7° | 0 | 10 m/s from east | Fresh breeze from east | ||
7° | 0 | 11 m/s from east | Strong breeze from east | ||
8° | 0.2 | 13 m/s from east | Strong breeze from east | ||
8° | 1.4 | 12 m/s from east | Strong breeze from east | ||
8° | 0.4 | 13 m/s from east | Strong breeze from east | ||
8° | 1 | 14 m/s from east | Moderate gale from east | ||
8° | 1.3 | 14 m/s from east | Moderate gale from east | ||
9° | 2.1 | 14 m/s from south east | Moderate gale from south east | ||
9° | 0 | 11 m/s from south east | Strong breeze from south east | ||
10° | 0.2 | 9 m/s from south | Fresh breeze from south | ||
10° | 0 | 12 m/s from south | Strong breeze from south | ||
10° | 0.2 | 13 m/s from south | Strong breeze from south | ||
9° | 0 | 13 m/s from south | Strong breeze from south | ||
9° | 0 | 13 m/s from south | Strong breeze from south | ||
9° | 0.2 | 12 m/s from south | Strong breeze from south | ||
9° | 0.7 | 12 m/s from south west | Strong breeze from south west | ||
9° | 0 | 13 m/s from south west | Strong breeze from south west | ||
10° | 0 | 13 m/s from south west | Strong breeze from south west | ||
10° | 0 | 12 m/s from south west | Strong breeze from south west | ||
10° | 0 | 12 m/s from south west | Strong breeze from south west | ||
9° | 0 | 12 m/s from south west | Strong breeze from south west |
Sunrise
Sunset