Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0.2 | 12 m/s from south west | Strong breeze from south west | ||
7° | 0.7 | 12 m/s from south west | Strong breeze from south west | ||
7° | 0.2 | 13 m/s from south west | Strong breeze from south west | ||
7° | 0 | 13 m/s from south west | Strong breeze from south west | ||
7° | 0 | 14 m/s from south west | Moderate gale from south west | ||
7° | 0.2 | 14 m/s from south | Moderate gale from south | ||
7° | 0.1 | 14 m/s from south | Moderate gale from south | ||
7° | 0.3 | 14 m/s from south | Moderate gale from south | ||
7° | 1.7 | 15 m/s from south | Moderate gale from south | ||
6° | 1.5 | 13 m/s from south west | Strong breeze from south west | ||
5° | 1.1 | 12 m/s from west | Strong breeze from west | ||
5° | 0.6 | 15 m/s from west | Moderate gale from west | ||
4° | 0 | 15 m/s from south west | Moderate gale from south west | ||
5° | 0 | 17 m/s from south west | Moderate gale from south west | ||
4° | 0 | 20 m/s from west | Fresh gale from west | ||
3° | 0 | 18 m/s from west | Fresh gale from west | ||
3° | 0 | 15 m/s from west | Moderate gale from west | ||
4° | 0 | 14 m/s from west | Moderate gale from west | ||
3° | 0 | 14 m/s from west | Moderate gale from west | ||
3° | 0 | 15 m/s from west | Moderate gale from west | ||
4° | 0.2 | 15 m/s from west | Moderate gale from west | ||
4° | 0.2 | 15 m/s from west | Moderate gale from west | ||
3° | 0.2 | 16 m/s from west | Moderate gale from west | ||
4° | 0 | 16 m/s from west | Moderate gale from west |
Sunrise
Sunset