Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
16° | 0 | 11 m/s from south west | Strong breeze from south west | ||
16° | 0 | 12 m/s from south west | Strong breeze from south west | ||
16° | 0 | 12 m/s from south west | Strong breeze from south west | ||
17° | 0 | 13 m/s from south west | Strong breeze from south west | ||
16° | 0 | 11 m/s from south west | Strong breeze from south west | ||
16° | 0 | 11 m/s from west | Strong breeze from west | ||
16° | 0 | 11 m/s from west | Strong breeze from west | ||
16° | 0 | 10 m/s from west | Fresh breeze from west | ||
16° | 0 | 9 m/s from west | Fresh breeze from west | ||
16° | 0 | 8 m/s from west | Fresh breeze from west | ||
16° | 0 | 8 m/s from west | Fresh breeze from west | ||
16° | 0 | 9 m/s from west | Fresh breeze from west | ||
16° | 0 | 9 m/s from west | Fresh breeze from west | ||
17° | 0 | 8 m/s from west | Fresh breeze from west | ||
17° | 0 | 7 m/s from west | Moderate breeze from west | ||
17° | 0.2 | 7 m/s from west | Moderate breeze from west | ||
16° | 2.6 | 7 m/s from west | Moderate breeze from west | ||
14° | 0.3 | 11 m/s from north west | Strong breeze from north west | ||
12° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
12° | 1.3 | 8 m/s from north | Fresh breeze from north | ||
11° | 0.4 | 10 m/s from north | Fresh breeze from north | ||
12° | 0 | 9 m/s from north | Fresh breeze from north | ||
11° | 0 | 9 m/s from north | Fresh breeze from north | ||
11° | 0 | 13 m/s from north west | Strong breeze from north west |
Sunrise
Sunset