Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
20° | 0 | 7 m/s from north | Moderate breeze from north | ||
20° | 0 | 9 m/s from north | Fresh breeze from north | ||
20° | 0 | 8 m/s from north east | Fresh breeze from north east | ||
20° | 0 | 7 m/s from north east | Moderate breeze from north east | ||
20° | 0 | 6 m/s from north | Moderate breeze from north | ||
20° | 0 | 7 m/s from north | Moderate breeze from north | ||
19° | 0 | 8 m/s from north | Fresh breeze from north | ||
19° | 0 | 8 m/s from north | Fresh breeze from north | ||
20° | 0 | 8 m/s from north | Fresh breeze from north | ||
20° | 0 | 7 m/s from north | Moderate breeze from north | ||
20° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 8 m/s from north | Fresh breeze from north | ||
22° | 0 | 8 m/s from north | Fresh breeze from north | ||
22° | 0 | 8 m/s from north | Fresh breeze from north | ||
22° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 6 m/s from north | Moderate breeze from north | ||
20° | 0 | 5 m/s from north | Gentle breeze from north | ||
20° | 0 | 5 m/s from north | Gentle breeze from north | ||
20° | 0 | 5 m/s from north | Gentle breeze from north | ||
20° | 0 | 5 m/s from north | Gentle breeze from north |
Sunrise
Sunset