Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
8° | 0 to 0.3 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
8° | 0 to 0.2 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.2 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.2 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
7° | 0 to 0.3 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | ||
8° | 0 to 0.3 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | ||
7° | 0 to 0.2 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | ||
7° | 0 to 0.2 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | ||
6° | 0 to 0.3 | 5 m/s from north with gusts at 9 m/s | Gentle breeze from north with gusts at 9 m/s | ||
6° | 0 to 0.4 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
6° | 0 to 0.5 | 6 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s |
Midnight sun until