Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
6° | 0 to 0.2 | 7 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | ||
6° | 0 | 7 m/s from north west with gusts at 13 m/s | Moderate breeze from north west with gusts at 13 m/s | ||
6° | 0 | 7 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | ||
5° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | ||
5° | 0 | 5 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | ||
5° | 0 to 0.2 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | ||
6° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | ||
6° | 0 to 0.2 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | ||
6° | 0 to 0.4 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
6° | 0 to 0.7 | 5 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
6° | 0.1 to 0.8 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
7° | 0.1 to 0.6 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
7° | 0.1 to 0.4 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
7° | 0.1 to 0.6 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | ||
7° | 0.1 to 0.8 | 7 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | ||
7° | 0.2 to 0.9 | 9 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
7° | 0.1 to 1 | 7 m/s from south west with gusts at 14 m/s | Moderate breeze from south west with gusts at 14 m/s | ||
7° | 0 to 0.7 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
7° | 0 to 0.4 | 9 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
6° | 0 to 0.3 | 8 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
5° | 0 to 0.2 | 9 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
5° | 0 to 0.3 | 9 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
5° | 0 to 0.4 | 9 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
5° | 0 to 0.4 | 9 m/s from west with gusts at 16 m/s | Fresh breeze from west with gusts at 16 m/s |
Midnight sun until