Tuesday, Mar. 9
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
fair | Temperature3° | 0 | 4 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | |
partly cloudy | Temperature3° | 0 | 3 m/s from north east with gusts at 5 m/s | Light breeze from north east with gusts at 5 m/s | |
cloudy | Temperature3° | 0 | 3 m/s from north east with gusts at 4 m/s | Light breeze from north east with gusts at 4 m/s | |
cloudy | Temperature3° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
cloudy | Temperature3° | 0 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | |
cloudy | Temperature3° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature3° | 0 | 5 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | |
cloudy | Temperature2° | 0 | 6 m/s from south east with gusts at 7 m/s | Moderate breeze from south east with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 6 m/s from south east with gusts at 7 m/s | Moderate breeze from south east with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 5 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 5 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | |
partly cloudy | Temperature2° | 0 | 6 m/s from south east with gusts at 7 m/s | Moderate breeze from south east with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 | 6 m/s from south with gusts at 7 m/s | Moderate breeze from south with gusts at 7 m/s | |
fair | Temperature3° | 0 | 10 m/s from south with gusts at 11 m/s | Fresh breeze from south with gusts at 11 m/s | |
partly cloudy | Temperature2° | 0 | 11 m/s from south with gusts at 13 m/s | Strong breeze from south with gusts at 13 m/s | |
partly cloudy | Temperature2° | 0 | 11 m/s from south with gusts at 13 m/s | Strong breeze from south with gusts at 13 m/s | |
partly cloudy | Temperature2° | 0 | 12 m/s from south with gusts at 14 m/s | Strong breeze from south with gusts at 14 m/s | |
cloudy | Temperature2° | 0 | 13 m/s from south with gusts at 14 m/s | Strong breeze from south with gusts at 14 m/s | |
cloudy | Temperature2° | 0 | 13 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature2° | 0 | 14 m/s from south with gusts at 16 m/s | Moderate gale from south with gusts at 16 m/s | |
cloudy | Temperature2° | 0 | 15 m/s from south with gusts at 16 m/s | Moderate gale from south with gusts at 16 m/s | |
cloudy | Temperature2° | 0 | 15 m/s from south with gusts at 17 m/s | Moderate gale from south with gusts at 17 m/s | |
cloudy | Temperature2° | 0 | 15 m/s from south with gusts at 17 m/s | Moderate gale from south with gusts at 17 m/s | |
partly cloudy | Temperature2° | 0 | 16 m/s from south with gusts at 18 m/s | Moderate gale from south with gusts at 18 m/s |
Sunrise
Sunset