Today, Apr. 19
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature7° | 0 | 11 m/s from south with gusts at 11 m/s | Strong breeze from south with gusts at 11 m/s | |
partly cloudy | Temperature7° | 0 | 10 m/s from south west with gusts at 11 m/s | Fresh breeze from south west with gusts at 11 m/s | |
partly cloudy | Temperature7° | 0 | 9 m/s from south west with gusts at 10 m/s | Fresh breeze from south west with gusts at 10 m/s | |
partly cloudy | Temperature7° | 0 | 9 m/s from south west with gusts at 10 m/s | Fresh breeze from south west with gusts at 10 m/s | |
partly cloudy | Temperature7° | 0 | 9 m/s from south west with gusts at 9 m/s | Fresh breeze from south west with gusts at 9 m/s | |
fair | Temperature7° | 0 | 9 m/s from south west with gusts at 9 m/s | Fresh breeze from south west with gusts at 9 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from south with gusts at 9 m/s | Fresh breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature6° | 0 | 7 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from south with gusts at 8 m/s | Fresh breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from south with gusts at 8 m/s | Fresh breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 7 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from south with gusts at 8 m/s | Fresh breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from south with gusts at 9 m/s | Fresh breeze from south with gusts at 9 m/s |
Sunrise
Sunset