Friday, Mar. 5
closeOn Friday we expect considerable avalanche danger for region Trollheimen. Avalanche problem is new snow (slab avalanches).
Area
Applies to Trollheimen.
Instructions
Travelling in avalanche terrain requires advanced knowledge, experience in route finding and ability to identify the avalanche problem. Generally, it is recommended to avoid avalanche terrain. Avalanches may hit some avalanche-exposed roads and occasionally settlements.
The three severity levels
Orange - considerable dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
light snow | Temperature-1° | 0 to 0.6 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | |
snow showers | Temperature-2° | 0 to 0.9 | 3 m/s from north west with gusts at 8 m/s | Light breeze from north west with gusts at 8 m/s | |
light snow | Temperature-2° | 0 to 0.6 | 3 m/s from north west with gusts at 8 m/s | Light breeze from north west with gusts at 8 m/s | |
light snow | Temperature-2° | 0 to 0.7 | 3 m/s from north west with gusts at 8 m/s | Light breeze from north west with gusts at 8 m/s | |
cloudy | Temperature-2° | 0 to 0.6 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | |
partly cloudy | Temperature-2° | 0 to 0.6 | 3 m/s from north west with gusts at 9 m/s | Light breeze from north west with gusts at 9 m/s | |
cloudy | Temperature-3° | 0 to 0.2 | 1 m/s from north west with gusts at 6 m/s | Light air from north west with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 to 0.3 | 0 m/s from north with gusts at 2 m/s | Calm with gusts at 2 m/s | |
cloudy | Temperature-4° | 0 to 0.2 | 1 m/s from north east with gusts at 2 m/s | Light air from north east with gusts at 2 m/s | |
cloudy | Temperature-2° | 0 to 0.2 | 0 m/s from east with gusts at 2 m/s | Calm with gusts at 2 m/s | |
cloudy | Temperature-1° | 0 to 0.2 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | |
cloudy | Temperature0° | 0 | 1 m/s from north west with gusts at 3 m/s | Light air from north west with gusts at 3 m/s | |
cloudy | Temperature1° | 0 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
cloudy | Temperature1° | 0 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
cloudy | Temperature2° | 0 to 0.2 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
light sleet | Temperature1° | 0 to 0.4 | 2 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
sleet | Temperature2° | 0 to 0.8 | 5 m/s from west with gusts at 11 m/s | Gentle breeze from west with gusts at 11 m/s | |
sleet | Temperature2° | 0.2 to 1.4 | 6 m/s from west with gusts at 14 m/s | Moderate breeze from west with gusts at 14 m/s | |
heavy sleet | Temperature2° | 0.3 to 1.9 | 7 m/s from west with gusts at 16 m/s | Moderate breeze from west with gusts at 16 m/s | |
heavy rain | Temperature2° | 0.5 to 2.3 | 8 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | |
heavy rain | Temperature2° | 0.6 to 2.6 | 7 m/s from west with gusts at 17 m/s | Moderate breeze from west with gusts at 17 m/s | |
heavy rain | Temperature2° | 0.7 to 2.3 | 8 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s |
Sunrise
Sunset