Detailed weather forecast for the next 9 days
Today, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature5° | Temperature3° | 0 | 0 | 2 m/s from south west with gusts at 4 m/s | 1029 | 65 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature6° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1029 | 54 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature8° | 0 | 0 | 2 m/s from south with gusts at 6 m/s | 1028 | 48 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature11° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1028 | 48 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 0 | 1 m/s from south with gusts at 5 m/s | 1028 | 48 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 0 | 0 m/s from south east with gusts at 4 m/s | 1028 | 48 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 0 | 1 m/s from north east with gusts at 3 m/s | 1027 | 49 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 0 | 1 m/s from north east with gusts at 3 m/s | 1027 | 54 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 0 | 0 m/s from north east with gusts at 3 m/s | 1027 | 68 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | 0 | 0 | 1 m/s from east with gusts at 2 m/s | 1027 | 81 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature8° | 0 | 0 | 1 m/s from east with gusts at 2 m/s | 1027 | 85 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature5° | Temperature3° | 0 | 0 | 2 m/s from south east with gusts at 2 m/s | 1028 | 83 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature1° | 0 | 0 | 2 m/s from south east with gusts at 3 m/s | 1028 | 79 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-1° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1028 | 81 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 2 m/s from south east with gusts at 3 m/s | 1028 | 83 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1028 | 83 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1028 | 80 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-3° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1028 | 79 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-4° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1028 | 79 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-4° | 0 | 0 | 3 m/s from south west with gusts at 4 m/s | 1028 | 79 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-4° | 0 | 0 | 3 m/s from south west with gusts at 4 m/s | 1027 | 80 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-3° | 0 | 0 | 2 m/s from south west with gusts at 4 m/s | 1027 | 80 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | 0 | 0 | 1 m/s from south west with gusts at 4 m/s | 1027 | 76 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 0 | 0 m/s from north east with gusts at 3 m/s | 1027 | 70 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature7° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1027 | 61 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature9° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1027 | 51 | Temperature-1° | 3 | 0 | 0 | 0 | 3 | ||
partly cloudy | Temperature11° | 0 | 0 | 0 m/s from south with gusts at 3 m/s | 1026 | 49 | Temperature0° | 37 | 0 | 0 | 0 | 37 | ||
partly cloudy | Temperature12° | 0 | 0 | 0 m/s from north with gusts at 3 m/s | 1026 | 47 | Temperature0° | 78 | 0 | 0 | 0 | 78 | ||
partly cloudy | Temperature13° | 0 | 0 | 0 m/s from north east with gusts at 3 m/s | 1025 | 47 | Temperature1° | 93 | 0 | 0 | 0 | 93 | ||
partly cloudy | Temperature14° | 0 | 0 | 0 m/s from south east with gusts at 3 m/s | 1024 | 47 | Temperature2° | 88 | 0 | 0 | 0 | 88 | ||
fair | Temperature15° | 0 | 0 | 0 m/s from south east with gusts at 3 m/s | 1024 | 46 | Temperature3° | 77 | 0 | 0 | 0 | 77 | ||
clear sky | Temperature15° | 0 | 0 | 1 m/s from north with gusts at 3 m/s | 1023 | 48 | Temperature3° | 37 | 0 | 0 | 0 | 37 | ||
clear sky | Temperature14° | 0 | 0 | 1 m/s from north with gusts at 3 m/s | 1023 | 53 | Temperature4° | 2 | 0 | 0 | 0 | 2 | ||
clear sky | Temperature12° | 0 | 0 | 1 m/s from north west with gusts at 2 m/s | 1023 | 79 | Temperature8° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | 0 | 0 | 1 m/s from south east with gusts at 2 m/s | 1022 | 85 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature7° | Temperature5° | 0 | 0 | 2 m/s from south east with gusts at 3 m/s | 1022 | 84 | Temperature3° | 0 | 0 | 0 | 0 | 0 | |
fair | Temperature4° | Temperature1° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1023 | 77 | Temperature-2° | 16 | 0 | 0 | 0 | 16 | |
clear sky | Temperature2° | Temperature0° | 0 | 0 | 3 m/s from south with gusts at 5 m/s | 1022 | 81 | Temperature-2° | 19 | 0 | 0 | 0 | 19 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature2° | Temperature-1° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1022 | 84 | Temperature-2° | 8 | 0 | 0 | 0 | 8 | |
clear sky | Temperature1° | Temperature-1° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1022 | 84 | Temperature-3° | 4 | 0 | 0 | 0 | 4 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1022 | 84 | Temperature-3° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1021 | 86 | Temperature-3° | 2 | 0 | 0 | 0 | 2 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1021 | 88 | Temperature-3° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 3 m/s from south west with gusts at 5 m/s | 1020 | 89 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-3° | 0 | 0 | 3 m/s from south west with gusts at 6 m/s | 1020 | 89 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 6 m/s | 1019 | 87 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature0° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1019 | 79 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature4° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1018 | 70 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature7° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1017 | 59 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature11° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1017 | 54 | Temperature1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1016 | 52 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature14° | 0 | 0 | 2 m/s from south with gusts at 6 m/s | 1015 | 49 | Temperature3° | 1 | 0 | 0 | 1 | 0 | ||
- | partly cloudy | Temperature15° | 0 | 26 | 2 m/s from south with gusts at 6 m/s | 1014 | 44 | Temperature2° | 16 | 0 | 0 | 3 | 13 | |
- | rain | Temperature7° | 0 to 2.5 | 65 | 1 m/s from north | 1010 | 84 | Temperature4° | 98 | 0 | 31 | 93 | 90 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature3° | 0 to 3.3 | 71 | 1 m/s from north west | 1009 | 97 | Temperature2° | 100 | 0 | 99 | 98 | 69 | |
- | rain | Temperature2° | 0 to 2.6 | 61 | 1 m/s from west | 1009 | 95 | Temperature1° | 100 | 0 | 99 | 100 | 22 | |
- | rain | Temperature3° | Temperature0° | 0 to 3.2 | 72 | 3 m/s from north west | 1009 | 88 | Temperature1° | 100 | 0 | 81 | 99 | 11 |
- | sleet | Temperature2° | Temperature0° | 0 to 2.6 | 67 | 3 m/s from north west | 1011 | 90 | Temperature1° | 98 | 0 | 60 | 96 | 1 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | sleet | Temperature1° | Temperature0° | 0 to 2.6 | 65 | 1 m/s from north west | 1011 | 95 | Temperature0° | 99 | 0 | 85 | 86 | 0 |
- | sleet | Temperature1° | Temperature-2° | 0 to 2.4 | 57 | 2 m/s from west | 1012 | 93 | Temperature0° | 99 | 0 | 98 | 85 | 0 |
- | sleet showers | Temperature3° | Temperature-1° | 0 to 2.5 | 61 | 4 m/s from north west | 1016 | 81 | Temperature0° | 87 | 0 | 72 | 53 | 0 |
- | snow showers | Temperature1° | Temperature-2° | 0 to 1.9 | 55 | 3 m/s from north west | 1019 | 86 | Temperature-1° | 72 | 0 | 38 | 58 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | snow | Temperature0° | 0 to 2.2 | 51 | 1 m/s from north | 1021 | 93 | Temperature-1° | 95 | 0 | 95 | 75 | 0 | |
- | sleet | Temperature0° | 0 to 2.6 | 57 | 1 m/s from south | 1019 | 90 | Temperature-1° | 97 | 0 | 84 | 84 | 0 | |
- | sleet showers | Temperature3° | Temperature-1° | 0 to 2.4 | 57 | 3 m/s from west | 1021 | 79 | Temperature-1° | 81 | 0 | 62 | 52 | 0 |
- | snow showers | Temperature1° | Temperature-2° | 0 to 1.8 | 51 | 3 m/s from north west | 1022 | 85 | Temperature-1° | 70 | 0 | 41 | 58 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-1° | 0 to 0.8 | 39 | 1 m/s from south | 1027 | 89 | Temperature-3° | 77 | 0 | 49 | 29 | 0 | |
- | cloudy | Temperature0° | 0 to 0.9 | 39 | 1 m/s from east | 1025 | 82 | Temperature-3° | 82 | 0 | 58 | 33 | 0 | |
- | partly cloudy | Temperature3° | Temperature0° | 0 to 1.6 | 47 | 2 m/s from north west | 1023 | 65 | Temperature-3° | 96 | 0 | 51 | 55 | 0 |
- | partly cloudy | Temperature2° | Temperature0° | 0 to 1.6 | 47 | 2 m/s from north | 1023 | 81 | Temperature-1° | 73 | 0 | 41 | 37 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | 0 to 1.8 | 49 | 1 m/s from north west | 1024 | 89 | Temperature-2° | 84 | 0 | 72 | 13 | 0 | |
- | cloudy | Temperature1° | 0 to 0.8 | 35 | 1 m/s from west | 1023 | 86 | Temperature-2° | 95 | 0 | 90 | 44 | 0 | |
- | cloudy | Temperature3° | Temperature1° | 0 to 0.9 | 37 | 3 m/s from south | 1023 | 68 | Temperature-2° | 92 | 0 | 56 | 43 | 0 |
- | cloudy | Temperature2° | Temperature0° | 0 to 0.7 | 35 | 2 m/s from north | 1022 | 80 | Temperature-1° | 81 | 0 | 48 | 56 | 0 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | 0 to 0.7 | 35 | 1 m/s from south west | 1022 | 92 | Temperature-2° | 92 | 0 | 79 | 34 | 0 | |
- | cloudy | Temperature1° | 0 | 26 | 1 m/s from south | 1020 | 85 | Temperature-2° | 90 | 0 | 81 | 31 | 1 | |
- | cloudy | Temperature4° | Temperature2° | 0 to 1 | 39 | 2 m/s from north west | 1018 | 69 | Temperature-2° | 99 | 0 | 87 | 56 | 2 |
- | partly cloudy | Temperature3° | 0 | 29 | 1 m/s from north | 1017 | 84 | Temperature0° | 89 | 0 | 38 | 54 | 0 |