Brønnøysund lufthavn observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 7.0° to 26.1°
Name Value Highest (30 July) Temperature26.1°Lowest (8 Aug.) Temperature7.0°Wind
Last 30 days
Strongest gust was 29.6m/s on 25 July
Name Value Highest wind speed (10 Aug.) 12.7m/sStrongest gust (25 July) 29.6m/s
July 2022
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
12. | 11.2° | 25.5° | 17.9° | 14.2° | – | – | 2.6 | 5.9 |
13. | 12.2° | 16.7° | 13.4° | 14.3° | – | – | 3.0 | 4.0 |
14. | 10.6° | 13.4° | 11.3° | 14.4° | – | – | 3.8 | 5.8 |
15. | 9.3° | 11.7° | 10.8° | 14.5° | – | – | 4.6 | 7.1 |
16. | 9.6° | 12.7° | 10.5° | 14.5° | – | – | 3.9 | 6.3 |
17. | 9.1° | 13.4° | 11.1° | 14.6° | – | – | 3.9 | 6.9 |
18. | 10.4° | 13.7° | 11.4° | 14.6° | – | – | 5.7 | 7.2 |
19. | 9.6° | 15.0° | 12.3° | 14.7° | – | – | 3.5 | 5.5 |
20. | 12.3° | 21.2° | 15.8° | 14.7° | – | – | 3.7 | 8.1 |
21. | 11.3° | 15.7° | 12.4° | 14.7° | – | – | 3.9 | 7.6 |
22. | 10.5° | 14.1° | 11.8° | 14.8° | – | – | 4.2 | 7.8 |
23. | 9.9° | 13.5° | 11.7° | 14.8° | – | – | 4.0 | 6.3 |
24. | 9.7° | 16.9° | 13.9° | 14.8° | – | – | 2.6 | 4.6 |
25. | 14.4° | 24.5° | 18.1° | 14.8° | – | – | 3.2 | 5.5 |
26. | 12.4° | 17.6° | 14.2° | 14.8° | – | – | 5.0 | 8.8 |
27. | 10.1° | 12.6° | 11.3° | 14.8° | – | – | 5.7 | 7.8 |
28. | 8.9° | 15.3° | 11.5° | 14.8° | – | – | 2.3 | 3.7 |
29. | 11.0° | 19.4° | 14.5° | 14.8° | – | – | 2.8 | 6.0 |
30. | 11.2° | 26.1° | 18.8° | 14.8° | – | – | 2.2 | 4.8 |
31. | 13.2° | 22.4° | 14.8° | 14.8° | – | – | 2.7 | 6.1 |
August 2022
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 10.5° | 14.0° | 11.3° | 14.8° | – | – | 3.5 | 5.5 |
2. | 8.8° | 17.5° | 14.0° | 14.7° | – | – | 3.1 | 8.3 |
3. | 13.9° | 18.4° | 15.5° | 14.7° | – | – | 2.9 | 5.4 |
4. | 12.2° | 16.0° | 13.0° | 14.7° | – | – | 2.8 | 5.0 |
5. | 9.8° | 15.1° | 12.4° | 14.6° | – | – | 6.3 | 7.9 |
6. | 10.3° | 14.3° | 11.8° | 14.6° | – | – | 5.8 | 8.5 |
7. | 9.8° | 13.2° | 11.0° | 14.6° | – | – | 3.7 | 6.0 |
8. | 7.0° | 16.7° | 13.3° | 14.5° | – | – | 2.4 | 4.5 |
9. | 12.0° | 15.0° | 13.8° | 14.5° | – | – | 4.9 | 8.2 |
10. | 13.2° | 15.1° | 14.3° | 14.4° | – | – | 9.8 | 12.7 |