Fv654 Herøybrua observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 13.4° to 23.6°
Name Value Highest (13–14 hr.) Temperature23.6°Lowest (07–08 hr.) Temperature13.4°
Sunday 8 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
08 | – | – | – | 17.5° | – | – | – | – | – |
09 | – | – | – | 19.9° | – | – | – | – | – |
10 | – | – | – | 20.8° | – | – | – | – | – |
11 | – | – | – | 21.2° | – | – | – | – | – |
12 | – | – | – | 21.0° | – | – | – | – | – |
13 | – | – | – | 22.8° | – | – | – | – | – |
14 | – | – | – | 23.6° | – | – | – | – | – |
15 | – | – | – | 23.5° | – | – | – | – | – |
16 | – | – | – | 21.5° | – | – | – | – | – |
17 | – | – | – | 18.2° | – | – | – | – | – |
18 | – | – | – | 17.0° | – | – | – | – | – |
19 | – | – | – | 17.8° | – | – | – | – | – |
20 | – | – | – | 16.9° | – | – | – | – | – |
21 | – | – | – | 16.9° | – | – | – | – | – |
22 | – | – | – | 17.0° | – | – | – | – | – |
23 | – | – | – | 17.2° | – | – | – | – | – |
Monday 9 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | – | – | 17.7° | – | – | – | – | – |
01 | – | – | – | 17.5° | – | – | – | – | – |
02 | – | – | – | 17.7° | – | – | – | – | – |
03 | – | – | – | 16.3° | – | – | – | – | – |
04 | – | – | – | 15.3° | – | – | – | – | – |
05 | – | – | – | 14.8° | – | – | – | – | – |
06 | – | – | – | 14.2° | – | – | – | – | – |
07 | – | – | – | 14.0° | – | – | – | – | – |
08 | – | – | – | 13.4° | – | – | – | – | – |