Kvamskogen - Jonshøgdi observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -12.5° to 7.5°
Name Value Highest (22 Nov.) Temperature7.5°Lowest (1 Dec.) Temperature-12.5°Precipitation
Last 30 days
The wettest day measured 50.7mm on 23 Nov.
Name Value Total Precipitation 93.6mmWettest day (23 Nov.) Precipitation 50.7mmDays with precipitation 8 Wind
Last 30 days
Strongest gust was 25.6m/s on 23 Nov.
Name Value Highest wind speed (23 Nov.) 13.0m/sStrongest gust (23 Nov.) 25.6m/sSnow
Last 30 days
The maximum snow depth was 28.0 cm (multiple dates)
Name Value Max snow depth Snow depth28.0 cm
November 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
11. | -3.9° | 3.3° | -1.2° | 1.8° | 0.0 | 0.0 | 0.8 | 2.9 |
12. | -4.2° | 3.4° | -1.2° | 1.7° | 0.0 | 0.0 | 0.8 | 1.7 |
13. | -2.4° | 3.1° | 0.3° | 1.6° | 0.0 | 0.0 | 1.8 | 6.4 |
14. | -3.6° | 2.5° | -1.5° | 1.5° | 0.0 | 0.0 | 2.0 | 5.9 |
15. | -5.5° | 0.3° | -2.3° | 1.4° | 0.0 | 0.0 | 0.9 | 1.9 |
16. | -3.7° | -0.9° | -2.8° | 1.2° | 2.9 | 0.0 | 0.9 | 2.2 |
17. | -8.2° | -0.6° | -5.7° | 1.1° | 0.0 | 0.0 | 0.5 | 1.0 |
18. | -7.1° | 0.6° | -1.9° | 1.0° | 0.0 | 0.0 | 2.0 | 6.3 |
19. | -0.4° | 2.0° | 0.7° | 0.9° | 0.0 | 0.0 | 3.5 | 6.3 |
20. | -2.2° | 2.4° | -0.3° | 0.8° | 0.0 | 0.0 | 0.7 | 1.2 |
21. | -5.3° | 0.5° | -1.8° | 0.7° | 0.0 | 0.0 | 1.2 | 3.1 |
22. | -1.6° | 7.5° | 2.4° | 0.6° | 8.4 | 7.0 | 5.1 | 9.1 |
23. | -2.1° | 4.2° | 0.3° | 0.5° | 50.7 | 0.0 | 9.6 | 13.0 |
24. | -2.9° | 0.3° | -1.1° | 0.3° | 16.5 | 15.0 | 5.6 | 10.9 |
25. | -5.0° | 1.5° | -1.6° | 0.2° | 2.3 | 16.0 | 2.3 | 4.6 |
26. | -4.4° | -0.6° | -2.0° | 0.1° | 0.0 | 14.0 | 2.3 | 4.7 |
27. | -10.4° | -1.0° | -6.5° | 0.0° | 5.5 | 28.0 | 1.9 | 4.3 |
28. | -12.2° | -6.9° | -9.6° | -0.1° | 0.0 | 24.0 | 2.4 | 6.2 |
29. | -11.2° | -3.1° | -5.9° | -0.2° | 0.0 | 21.0 | 3.0 | 6.7 |
30. | -10.1° | -3.8° | -7.1° | -0.3° | 0.0 | 19.0 | 1.7 | 4.4 |
December 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | -12.5° | -7.1° | -10.0° | -0.4° | 0.0 | 19.0 | 0.6 | 1.5 |
2. | -9.4° | -5.9° | -6.8° | -0.5° | 4.9 | 26.0 | 0.6 | 1.3 |
3. | -9.7° | -5.3° | -7.4° | -0.6° | 0.1 | 25.0 | 0.6 | 2.8 |
4. | -10.8° | -6.1° | -9.1° | -0.7° | 0.0 | 23.0 | 0.5 | 1.1 |
5. | -11.8° | -6.6° | -8.4° | -0.8° | 0.0 | 21.0 | 0.8 | 2.0 |
6. | -9.4° | -4.4° | -6.2° | -0.8° | 0.0 | 21.0 | 0.6 | 1.7 |
7. | -8.2° | -3.8° | -6.0° | -0.9° | 0.0 | 20.0 | 1.3 | 4.5 |
8. | -7.4° | -2.5° | -4.5° | -1.0° | 0.0 | 20.0 | 3.0 | 4.8 |
9. | -3.5° | 1.8° | -0.5° | -1.1° | 0.0 | 21.0 | 5.0 | 8.6 |
10. | -1.3° | 1.4° | 0.2° | -1.1° | 2.3 | 28.0 | 3.2 | 6.9 |