Kvamskogen - Jonshøgdi observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -1.7° to 18.6°
Name Value Highest (22 May) Temperature18.6°Lowest (6 May) Temperature-1.7°Precipitation
Last 30 days
The wettest day measured 27.2mm on 10 May
Name Value Total Precipitation 118.6mmWettest day (10 May) Precipitation 27.2mmDays with precipitation 12 Wind
Last 30 days
Strongest gust was 17.4m/s on 16 May
Name Value Highest wind speed (16 May) 11.7m/sStrongest gust (16 May) 17.4m/sSnow
Last 30 days
The maximum snow depth was 0.0 cm (multiple dates)
Name Value Max snow depth Snow depth0.0 cm
May 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
6. | -1.7° | 9.6° | 4.6° | 5.9° | 0.0 | 0.0 | 2.0 | 4.8 |
7. | -0.4° | 12.5° | 6.4° | 6.0° | 0.0 | 0.0 | 1.4 | 3.6 |
8. | 2.9° | 11.8° | 7.8° | 6.2° | 0.5 | 0.0 | 3.4 | 4.9 |
9. | 5.2° | 9.9° | 6.7° | 6.3° | 14.9 | 0.0 | 3.2 | 5.2 |
10. | 5.3° | 7.7° | 6.6° | 6.4° | 27.2 | 0.0 | 2.5 | 5.4 |
11. | 4.7° | 12.9° | 8.3° | 6.6° | 7.6 | 0.0 | 0.8 | 1.8 |
12. | 3.2° | 15.0° | 9.0° | 6.7° | 0.0 | 0.0 | 1.3 | 2.5 |
13. | 3.3° | 16.0° | 9.9° | 6.8° | 0.0 | 0.0 | 1.2 | 2.7 |
14. | 4.9° | 16.6° | 10.3° | 7.0° | 0.0 | 0.0 | 2.1 | 5.1 |
15. | 4.1° | 11.4° | 6.5° | 7.1° | 0.0 | 0.0 | 2.8 | 5.2 |
16. | 1.4° | 8.3° | 3.4° | 7.2° | 0.0 | 0.0 | 5.5 | 11.7 |
17. | -0.3° | 5.1° | 1.9° | 7.4° | 2.8 | 0.0 | 4.5 | 7.4 |
18. | -0.6° | 8.7° | 5.0° | 7.5° | 0.1 | 0.0 | 2.0 | 4.5 |
19. | 4.0° | 13.2° | 8.1° | 7.6° | 0.9 | 0.0 | 1.6 | 2.7 |
20. | 5.1° | 15.6° | 10.4° | 7.8° | 0.0 | 0.0 | 1.4 | 3.3 |
21. | 3.3° | 17.5° | 11.3° | 7.9° | 0.0 | 0.0 | 1.3 | 3.1 |
22. | 6.1° | 18.6° | 11.2° | 8.0° | 0.0 | 0.0 | 2.2 | 4.9 |
23. | 4.2° | 11.6° | 7.2° | 8.1° | 6.4 | 0.0 | 5.0 | 7.1 |
24. | 3.0° | 9.1° | 6.2° | 8.3° | 0.1 | 0.0 | 3.2 | 6.4 |
25. | 3.7° | 7.6° | 5.1° | 8.4° | 2.7 | 0.0 | 5.2 | 8.1 |
26. | 3.5° | 8.0° | 5.3° | 8.5° | 15.1 | 0.0 | 4.5 | 9.1 |
27. | 4.2° | 8.4° | 5.8° | 8.6° | 6.4 | 0.0 | 4.0 | 6.5 |
28. | 2.7° | 7.8° | 4.0° | 8.7° | 22.3 | 0.0 | 5.1 | 7.7 |
29. | 0.4° | 7.3° | 4.8° | 8.9° | 1.7 | 0.0 | 1.8 | 4.1 |
30. | 3.4° | 14.2° | 8.4° | 9.0° | 8.5 | 0.0 | 2.8 | 5.0 |
31. | 5.6° | 9.2° | 7.0° | 9.1° | 1.2 | 0.0 | 3.3 | 5.7 |
June 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 4.7° | 12.8° | 7.9° | 9.2° | 0.2 | 0.0 | 3.8 | 6.0 |
2. | 1.1° | 15.4° | 9.7° | 9.3° | 0.0 | 0.0 | 2.4 | 4.9 |
3. | 4.5° | 14.3° | 10.0° | 9.4° | 0.0 | 0.0 | 3.6 | 5.8 |
4. | 3.6° | 18.2° | 12.4° | 9.5° | 0.0 | 0.0 | 2.4 | 4.3 |