Vestfossen observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -0.1° to 1.1°
Name Value Highest Temperature1.1°Lowest Temperature-0.1°Precipitation
Last 24 hours
There was a total amount of 0.1mm precipitation this period
Name Value Total Precipitation 0.1mm
Friday 6 December
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
02 | – | 0.1° | 0.7° | 0.1° | 0.0 | – | – | – | – |
03 | – | 0.0° | 0.4° | 0.4° | 0.0 | – | – | – | – |
04 | – | 0.1° | 0.8° | 0.8° | 0.1 | – | – | – | – |
05 | – | 0.7° | 0.9° | 0.8° | 0.0 | – | – | – | – |
06 | – | 0.6° | 0.9° | 0.8° | 0.0 | – | – | – | – |
07 | – | 0.8° | 1.1° | 1.1° | 0.0 | – | – | – | – |
08 | – | 0.6° | 1.1° | 0.6° | 0.0 | – | – | – | – |
09 | – | 0.5° | 0.7° | 0.5° | 0.0 | – | – | – | – |
10 | – | 0.5° | 0.7° | 0.6° | 0.0 | – | – | – | – |
11 | – | 0.5° | 0.6° | 0.6° | 0.0 | – | – | – | – |
12 | – | 0.6° | 0.9° | 0.9° | 0.0 | – | – | – | – |
13 | – | 0.8° | 0.9° | 0.9° | 0.0 | – | – | – | – |
14 | – | 0.8° | 0.9° | 0.8° | 0.0 | – | – | – | – |
15 | – | 0.6° | 0.8° | 0.6° | 0.0 | – | – | – | – |
16 | – | 0.2° | 0.6° | 0.2° | 0.0 | – | – | – | – |
17 | – | 0.1° | 0.5° | 0.2° | 0.0 | – | – | – | – |
18 | – | 0.1° | 0.4° | 0.1° | 0.0 | – | – | – | – |
19 | – | 0.0° | 0.3° | 0.0° | 0.0 | – | – | – | – |
20 | – | -0.1° | 0.3° | -0.1° | 0.0 | – | – | – | – |
21 | – | -0.1° | 0.2° | 0.1° | 0.0 | – | – | – | – |
22 | – | 0.1° | 0.4° | 0.4° | 0.0 | – | – | – | – |
23 | – | 0.3° | 0.5° | 0.4° | 0.0 | – | – | – | – |
Saturday 7 December
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 0.3° | 0.5° | 0.5° | 0.0 | – | – | – | – |
01 | – | 0.2° | 0.5° | 0.4° | 0.0 | – | – | – | – |
02 | – | 0.2° | 0.4° | 0.3° | 0.0 | – | – | – | – |