Kaffiøyra observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -6.1° to 0.4°
Name Value Highest Temperature0.4°Lowest (02–03 hr.) Temperature-6.1°Wind
Last 24 hours
Strongest gust was 3.0m/s at 20–21 hr.
Name Value Highest wind speed (19–20 hr.) 2.5m/sStrongest gust (20–21 hr.) 3.0m/s
Saturday 23 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
04 | – | -3.8° | -3.1° | -3.7° | – | – | 0.9 | 2.8 | 77 % |
05 | – | -4.4° | -3.1° | -3.1° | – | – | 0.3 | 1.9 | 78 % |
06 | – | -4.7° | -3.1° | -4.7° | – | – | 1.1 | 1.4 | 83 % |
07 | – | -6.0° | -3.7° | -5.1° | – | – | 1.5 | 2.4 | 85 % |
08 | – | -5.1° | -3.8° | -4.0° | – | – | 0.0 | 0.9 | 83 % |
09 | – | -4.0° | -2.7° | -2.7° | – | – | 0.0 | 0.9 | 77 % |
10 | – | -3.3° | -2.7° | -2.8° | – | – | 0.0 | 0.0 | 75 % |
11 | – | -3.7° | -2.7° | -3.3° | – | – | 0.0 | 0.9 | 80 % |
12 | – | -4.2° | -1.5° | -2.2° | – | – | 0.0 | 1.8 | 71 % |
13 | – | -3.3° | -0.6° | -0.6° | – | – | 0.0 | 1.1 | 70 % |
14 | – | -2.0° | -0.6° | -1.7° | – | – | 1.1 | 1.3 | 72 % |
15 | – | -2.0° | 0.4° | 0.4° | – | – | 0.0 | 1.3 | 65 % |
16 | – | -2.3° | 0.4° | -2.3° | – | – | 0.2 | 0.9 | 71 % |
17 | – | -3.4° | -2.2° | -2.9° | – | – | 1.6 | 1.9 | 71 % |
18 | – | -3.5° | -2.9° | -3.1° | – | – | 0.9 | 1.8 | 73 % |
19 | – | -4.2° | -2.9° | -4.2° | – | – | 1.6 | 2.4 | 72 % |
20 | – | -4.7° | -2.9° | -3.4° | – | – | 2.5 | 2.8 | 70 % |
21 | – | -3.4° | -3.1° | -3.2° | – | – | 2.1 | 3.0 | 72 % |
22 | – | -4.4° | -3.1° | -3.2° | – | – | 0.4 | 2.1 | 74 % |
23 | – | -3.4° | -3.1° | -3.4° | – | – | 0.0 | 0.5 | 76 % |
Sunday 24 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | -3.7° | -3.3° | -3.5° | – | – | 0.4 | 1.0 | 75 % |
01 | – | -3.5° | -2.7° | -2.7° | – | – | 1.6 | 1.9 | 77 % |
02 | – | -5.6° | -2.6° | -5.6° | – | – | 1.6 | 2.0 | 76 % |
03 | – | -6.1° | -4.5° | -4.5° | – | – | 0.0 | 1.8 | 87 % |
04 | – | -5.0° | -3.8° | -4.4° | – | – | 1.2 | 1.5 | 89 % |