Oslo - Bygdøy II observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -15.8° to 6.7°
Name Value Highest (23 Nov.) Temperature6.7°Lowest (5 Dec.) Temperature-15.8°Precipitation
Last 30 days
The wettest day measured 16.6mm on 7 Nov.
Name Value Total Precipitation 23.3mmWettest day (7 Nov.) Precipitation 16.6mmDays with precipitation 4
November 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
6. | 4.6° | 6.1° | 5.2° | – | 0.3 | – | - | - |
7. | 3.3° | 6.0° | 4.3° | – | 16.6 | – | - | - |
8. | 1.3° | 4.6° | 3.5° | – | 0.0 | – | - | - |
9. | 2.6° | 4.6° | 3.7° | – | 2.5 | – | - | - |
10. | 3.7° | 5.0° | 4.3° | – | 2.6 | – | - | - |
11. | 2.6° | 4.1° | 3.1° | – | 0.0 | – | - | - |
12. | 1.3° | 2.8° | 1.8° | – | 0.0 | – | - | - |
13. | -3.9° | 1.4° | -1.3° | – | 0.0 | – | - | - |
14. | -3.1° | 1.0° | 0.0° | – | 0.0 | – | - | - |
15. | -3.3° | 0.1° | -2.8° | – | 0.0 | – | - | - |
16. | -6.1° | -1.6° | -2.9° | – | 0.0 | – | - | - |
17. | -3.3° | -1.9° | -3.1° | – | 0.0 | – | - | - |
18. | -10.0° | -3.2° | -7.9° | – | 0.0 | – | - | - |
19. | -9.7° | -3.5° | -4.8° | – | 0.0 | – | - | - |
20. | -3.8° | -0.2° | -1.4° | – | 0.2 | – | - | - |
21. | -5.2° | 0.0° | -2.3° | – | 0.0 | – | - | - |
22. | -2.2° | 6.5° | 2.5° | – | 0.0 | – | - | - |
23. | -0.8° | 6.7° | 2.6° | – | 1.1 | – | - | - |
24. | -2.5° | 4.0° | 0.4° | – | 0.0 | – | - | - |
25. | -4.5° | 3.0° | -1.1° | – | 0.0 | – | - | - |
26. | -5.6° | -0.1° | -3.2° | – | 0.0 | – | - | - |
27. | -6.4° | -1.9° | -4.0° | – | 0.0 | – | - | - |
28. | -9.8° | -5.0° | -6.9° | – | 0.0 | – | - | - |
29. | -5.1° | -0.3° | -1.5° | – | 0.0 | – | - | - |
30. | -2.9° | -0.8° | -1.9° | – | 0.0 | – | - | - |
December 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | -9.7° | -2.4° | -7.8° | – | 0.0 | – | - | - |
2. | -13.0° | -7.1° | -11.1° | – | 0.0 | – | - | - |
3. | -15.0° | -9.7° | -12.9° | – | 0.0 | – | - | - |
4. | -15.6° | -10.7° | -13.8° | – | 0.0 | – | - | - |
5. | -15.8° | -9.6° | -13.4° | – | 0.0 | – | - | - |