Råde - Tomb observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 5.4° to 27.2°
Name Value Highest (5 Sep.) Temperature27.2°Lowest (1 Sep.) Temperature5.4°Precipitation
Last 30 days
The wettest day measured 19.2mm on 23 Aug.
Name Value Total Precipitation 116.6mmWettest day (23 Aug.) Precipitation 19.2mmDays with precipitation 14
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
13. | 8.1° | 22.9° | 15.1° | 16.5° | 0.0 | – | - | - |
14. | 11.9° | 20.7° | 17.3° | 16.4° | 0.4 | – | - | - |
15. | 16.0° | 19.7° | 17.3° | 16.4° | 3.0 | – | - | - |
16. | 14.6° | – | – | 16.3° | 6.2 | – | - | - |
17. | 11.8° | 19.5° | 15.7° | 16.2° | 0.0 | – | - | - |
18. | 7.4° | 18.5° | 14.4° | 16.1° | 0.0 | – | - | - |
19. | 7.2° | 19.7° | 15.2° | 16.0° | 0.2 | – | - | - |
20. | 15.3° | 19.5° | 17.1° | 15.9° | 0.0 | – | - | - |
21. | 14.2° | 18.9° | 15.7° | 15.8° | 18.2 | – | - | - |
22. | 8.0° | 16.2° | 14.2° | 15.7° | 4.8 | – | - | - |
23. | 12.8° | 17.6° | 14.8° | 15.6° | 19.2 | – | - | - |
24. | 12.0° | 16.3° | 14.2° | 15.4° | 15.6 | – | - | - |
25. | 12.2° | 17.9° | 14.9° | 15.3° | 11.2 | – | - | - |
26. | 12.4° | 17.7° | 15.2° | 15.2° | 2.0 | – | - | - |
27. | 7.2° | 17.6° | 14.4° | 15.1° | 3.0 | – | - | - |
28. | 16.0° | 21.7° | 17.0° | 14.9° | 0.0 | – | - | - |
29. | 11.9° | 20.9° | 17.3° | 14.8° | 0.0 | – | - | - |
30. | 10.8° | 18.7° | 14.6° | 14.7° | 0.4 | – | - | - |
31. | 5.7° | 21.7° | 13.3° | 14.5° | 0.2 | – | - | - |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 5.4° | 21.3° | 13.4° | 14.4° | 0.0 | – | - | - |
2. | 7.2° | 15.3° | 11.7° | 14.2° | 0.0 | – | - | - |
3. | 11.2° | 19.6° | 16.0° | 14.1° | 1.4 | – | - | - |
4. | 15.5° | 22.2° | 18.1° | 13.9° | 6.8 | – | - | - |
5. | 11.7° | 27.2° | 19.0° | 13.8° | 1.0 | – | - | - |
6. | 10.6° | 25.8° | 17.9° | 13.6° | 0.0 | – | - | - |
7. | 9.2° | 24.7° | 18.0° | 13.5° | 0.0 | – | - | - |
8. | 16.0° | 24.7° | 19.5° | 13.3° | 0.0 | – | - | - |
9. | 15.8° | 20.6° | 16.9° | 13.1° | 0.0 | – | - | - |
10. | 13.0° | 16.4° | 13.9° | 13.0° | 10.0 | – | - | - |
11. | 8.7° | 15.4° | 12.2° | 12.8° | 13.0 | – | - | - |