Sauda observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -9.5° to -1.8°
Name Value Highest (13–14 hr.) Temperature-1.8°Lowest (08–09 hr.) Temperature-9.5°Precipitation
Last 24 hours
There was a total amount of 0.0mm precipitation this period
Name Value Total Precipitation 0.0mmSnow
Last 24 hours
Unable to summarize period. The station has missing data.
Wednesday 6 December
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
09 | – | -9.2° | -8.8° | -8.9° | 0.0 | – | – | – | 86 % |
10 | – | -8.9° | -7.9° | -7.9° | 0.0 | – | – | – | 88 % |
11 | – | -7.9° | -6.1° | -6.1° | 0.0 | – | – | – | 88 % |
12 | – | -6.1° | -4.8° | -4.8° | 0.0 | – | – | – | 85 % |
13 | -4.8° | -3.8° | -3.8° | 0.0 | – | – | – | 82 % | |
14 | – | -3.8° | -1.8° | -2.6° | 0.0 | – | – | – | 77 % |
15 | – | -3.6° | -2.6° | -3.6° | 0.0 | – | – | – | 85 % |
16 | – | -3.7° | -3.5° | -3.6° | 0.0 | – | – | – | 88 % |
17 | – | -4.3° | -3.6° | -4.3° | 0.0 | – | – | – | 90 % |
18 | – | -4.9° | -4.3° | -4.8° | 0.0 | – | – | – | 91 % |
19 | -4.8° | -4.2° | -4.4° | 0.0 | – | – | – | 90 % | |
20 | – | -4.6° | -4.1° | -4.5° | 0.0 | – | – | – | 91 % |
21 | – | -4.7° | -4.3° | -4.7° | 0.0 | – | – | – | 91 % |
22 | – | -5.6° | -4.7° | -5.5° | 0.0 | – | – | – | 91 % |
23 | – | -5.9° | -5.4° | -5.9° | 0.0 | – | – | – | 90 % |
Thursday 7 December
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | -6.2° | -5.7° | -6.1° | 0.0 | – | – | – | 89 % |
01 | – | -6.2° | -5.9° | -6.0° | 0.0 | – | – | – | 89 % |
02 | – | -6.8° | -6.0° | -6.8° | 0.0 | – | – | – | 89 % |
03 | – | -7.6° | -6.8° | -7.5° | 0.0 | – | – | – | 89 % |
04 | -8.1° | -7.2° | -8.0° | 0.0 | – | – | – | 86 % | |
05 | – | -8.6° | -7.6° | -8.6° | 0.0 | – | – | – | 87 % |
06 | – | -9.0° | -8.4° | -8.6° | 0.0 | – | – | – | 86 % |
07 | -8.7° | -8.4° | -8.4° | 0.0 | – | – | – | 87 % | |
08 | – | -9.2° | -8.4° | -8.9° | 0.0 | – | – | – | 88 % |
09 | – | -9.5° | -8.9° | -9.4° | 0.0 | – | – | – | 86 % |