Andøya - Trolltinden observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 6.1° to 10.8°
Name Value Highest (22–23 hr.) Temperature10.8°Lowest Temperature6.1°Wind
Last 24 hours
Strongest gust was 14.0m/s at 05–06 hr.
Name Value Highest wind speed (05–06 hr.) 10.5m/sStrongest gust (05–06 hr.) 14.0m/s
Sunday 15 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
04 | – | 6.1° | 6.5° | 6.1° | – | – | 7.5 | 12.7 | – |
05 | – | 6.1° | 6.4° | 6.3° | – | – | 7.7 | 11.1 | – |
06 | – | 6.3° | 6.5° | 6.5° | – | – | 10.5 | 14.0 | – |
07 | – | 6.2° | 6.7° | 6.7° | – | – | 4.0 | 13.4 | – |
08 | – | 6.6° | 7.2° | 7.2° | – | – | 2.3 | 11.5 | – |
09 | – | 7.2° | 7.5° | 7.3° | – | – | 1.8 | 8.4 | – |
10 | – | 7.2° | 7.8° | 7.8° | – | – | 1.5 | 7.3 | – |
11 | – | 7.8° | 8.1° | 8.0° | – | – | 2.6 | 7.1 | – |
12 | – | 8.0° | 8.3° | 8.2° | – | – | 1.5 | 7.9 | – |
13 | – | 8.1° | 8.4° | 8.4° | – | – | 3.0 | 7.8 | – |
14 | – | 8.4° | 8.8° | 8.8° | – | – | 1.0 | 7.8 | – |
15 | – | 8.7° | 9.3° | 9.3° | – | – | 8.6 | 12.2 | – |
16 | – | 9.2° | 9.7° | 9.6° | – | – | 8.3 | 13.6 | – |
17 | – | 9.5° | 10.0° | 9.8° | – | – | 8.8 | 10.9 | – |
18 | – | 9.8° | 10.0° | 9.8° | – | – | 8.4 | 11.6 | – |
19 | – | 9.5° | 9.9° | 9.7° | – | – | 5.2 | 9.2 | – |
20 | – | 9.7° | 10.3° | 10.0° | – | – | 8.1 | 10.4 | – |
21 | – | 9.9° | 10.3° | 9.9° | – | – | 7.8 | 10.6 | – |
22 | – | 9.9° | 10.5° | 10.3° | – | – | 8.8 | 11.4 | – |
23 | – | 10.1° | 10.8° | 10.5° | – | – | 9.9 | 12.7 | – |
Monday 16 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 10.1° | 10.6° | 10.3° | – | – | 8.8 | 11.2 | – |
01 | – | 9.5° | 10.6° | 9.7° | – | – | 9.5 | 11.3 | – |
02 | – | 9.6° | 10.5° | 10.2° | – | – | 7.7 | 10.7 | – |
03 | – | 9.3° | 10.4° | 9.6° | – | – | 7.3 | 11.6 | – |
04 | – | 9.6° | 10.6° | 10.5° | – | – | 8.9 | 12.0 | – |