Torungen fyr observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -7.7° to 9.6°
Name Value Highest (9 Nov.) Temperature9.6°Lowest (28 Nov.) Temperature-7.7°Precipitation
Last 30 days
The wettest day measured 44.8mm on 6 Nov.
Name Value Total Precipitation 124.2mmWettest day (6 Nov.) Precipitation 44.8mmDays with precipitation 9 Wind
Last 30 days
Strongest gust was 26.5m/s on 22 Nov.
Name Value Highest wind speed (22 Nov.) 20.5m/sStrongest gust (22 Nov.) 26.5m/s
November 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
5. | 6.8° | 9.3° | 8.0° | 6.6° | 1.3 | – | 10.7 | 13.1 |
6. | 5.1° | 7.0° | 5.3° | 6.5° | 44.8 | – | 6.7 | 11.4 |
7. | 2.7° | 7.3° | 4.0° | 6.4° | 16.4 | – | 2.7 | 5.8 |
8. | 1.6° | 4.1° | 3.4° | 6.3° | 0.0 | – | 6.8 | 14.6 |
9. | 2.7° | 9.6° | 4.2° | 6.2° | 12.2 | – | 5.2 | 15.7 |
10. | 2.7° | 5.1° | 4.1° | 6.0° | 0.0 | – | 8.0 | 10.8 |
11. | 2.7° | 4.6° | 3.6° | 5.9° | 0.2 | – | 6.3 | 8.1 |
12. | 1.7° | 4.1° | 2.8° | 5.8° | 1.5 | – | 9.4 | 12.0 |
13. | 2.0° | 4.3° | 2.9° | 5.7° | 20.5 | – | 12.3 | 18.4 |
14. | 0.3° | 3.8° | 1.7° | 5.6° | 0.3 | – | 12.3 | 16.4 |
15. | 0.3° | 2.3° | 1.1° | 5.4° | 0.0 | – | 7.5 | 9.5 |
16. | -1.4° | 1.0° | -0.3° | 5.3° | 0.0 | – | 9.5 | 11.1 |
17. | -1.3° | 0.0° | -1.1° | 5.2° | 0.0 | – | 7.3 | 11.4 |
18. | -3.9° | 2.2° | -1.1° | 5.1° | 0.0 | – | 8.4 | 13.8 |
19. | -0.9° | 5.0° | 1.1° | 5.0° | 5.3 | – | 14.1 | 19.2 |
20. | -0.5° | 1.3° | 0.6° | 4.9° | 13.6 | – | 9.8 | 11.6 |
21. | -0.3° | 1.9° | 0.7° | 4.8° | 0.4 | – | 6.6 | 8.3 |
22. | -2.3° | 8.6° | 4.8° | 4.6° | 0.0 | – | 9.0 | 20.5 |
23. | 4.2° | 8.9° | 6.4° | 4.5° | 0.3 | – | 9.3 | 12.5 |
24. | 2.6° | 5.3° | 3.8° | 4.4° | 0.2 | – | 7.4 | 14.2 |
25. | 1.6° | 5.1° | 2.7° | 4.3° | 0.0 | – | 4.6 | 7.3 |
26. | -1.9° | 2.4° | 0.3° | 4.2° | 0.0 | – | 5.5 | 13.1 |
27. | -2.5° | 4.0° | -1.5° | 4.1° | 0.0 | – | 10.3 | 12.2 |
28. | -7.7° | -1.7° | -5.5° | 4.0° | 0.6 | – | 7.9 | 11.1 |
29. | -5.0° | 0.2° | -1.7° | 3.9° | 0.0 | – | 11.1 | 17.4 |
30. | -2.9° | 0.2° | -0.9° | 3.8° | 6.0 | – | 9.9 | 12.5 |
December 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | -4.9° | -0.3° | -3.5° | 3.7° | 0.0 | – | 5.4 | 7.7 |
2. | -7.0° | -4.0° | -5.3° | 3.6° | 0.0 | – | 5.3 | 7.4 |
3. | -5.3° | -3.9° | -4.5° | 3.5° | 0.3 | – | 7.2 | 8.9 |
4. | -4.4° | -2.7° | -3.4° | 3.4° | 0.3 | – | 7.2 | 9.6 |