Gullholmen observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 11.9° to 23.2°
Name Value Highest (6 Sep.) Temperature23.2°Lowest (27 Aug.) Temperature11.9°Wind
Last 30 days
Strongest gust was 27.8m/s on 23 Aug.
Name Value Highest wind speed (23 Aug.) 23.3m/sStrongest gust (23 Aug.) 27.8m/s
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
12. | 13.7° | 21.3° | 17.1° | 17.6° | – | – | 3.7 | 6.4 |
13. | 14.0° | 21.6° | 17.1° | 17.5° | – | – | 1.4 | 3.1 |
14. | 16.3° | 19.5° | 18.0° | 17.4° | – | – | 2.8 | 5.1 |
15. | 17.0° | 19.6° | 18.1° | 17.4° | – | – | 10.1 | 13.4 |
16. | 15.5° | 21.4° | 17.8° | 17.3° | – | – | 5.8 | 11.1 |
17. | 13.0° | 19.8° | 16.3° | 17.2° | – | – | 6.7 | 10.8 |
18. | 13.1° | 18.1° | 15.6° | 17.1° | – | – | 7.3 | 11.6 |
19. | 12.8° | 19.1° | 16.2° | 17.0° | – | – | 6.1 | 10.5 |
20. | 15.7° | 18.2° | 17.3° | 16.9° | – | – | 11.4 | 14.7 |
21. | 15.0° | 18.5° | 16.8° | 16.8° | – | – | 6.2 | 12.1 |
22. | 13.3° | 17.9° | 15.5° | 16.7° | – | – | 10.1 | 15.4 |
23. | 13.3° | 18.0° | 15.5° | 16.6° | – | – | 9.4 | 23.3 |
24. | 12.4° | 16.6° | 14.5° | 16.5° | – | – | 7.5 | 14.1 |
25. | 13.3° | 18.2° | 15.4° | 16.4° | – | – | 8.1 | 12.5 |
26. | 13.5° | 17.9° | 15.8° | 16.3° | – | – | 10.7 | 17.9 |
27. | 11.9° | 17.4° | 15.3° | 16.2° | – | – | 6.3 | 11.3 |
28. | 16.6° | 18.8° | 17.3° | 16.0° | – | – | 5.3 | 8.5 |
29. | 15.2° | 19.5° | 17.0° | 15.9° | – | – | 3.9 | 7.6 |
30. | 13.2° | 18.7° | 15.6° | 15.8° | – | – | 4.5 | 6.9 |
31. | 13.0° | 20.4° | 16.0° | 15.7° | – | – | 2.9 | 6.9 |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 12.2° | 18.2° | 15.2° | 15.5° | – | – | 2.7 | 5.7 |
2. | 12.1° | 16.9° | 13.2° | 15.4° | – | – | 2.0 | 4.6 |
3. | 12.6° | 19.1° | 15.8° | 15.2° | – | – | 2.4 | 5.4 |
4. | 15.6° | 19.3° | 17.0° | 15.1° | – | – | 4.9 | 6.4 |
5. | 16.3° | 22.4° | 18.8° | 14.9° | – | – | 4.7 | 7.7 |
6. | 15.8° | 23.2° | 18.5° | 14.8° | – | – | 2.9 | 4.8 |
7. | 15.5° | 21.5° | 18.4° | 14.6° | – | – | 3.3 | 5.0 |
8. | 16.9° | 20.0° | 17.9° | 14.5° | – | – | 3.9 | 6.4 |
9. | 16.4° | 18.5° | 17.1° | 14.3° | – | – | 4.2 | 7.1 |
10. | 14.1° | 16.5° | 14.6° | 14.2° | – | – | 8.1 | 17.6 |