Solvær III observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 9.1° to 24.6°
Name Value Highest (13 Aug.) Temperature24.6°Lowest (27 Aug.) Temperature9.1°Wind
Last 30 days
Strongest gust was 23.7m/s on 27 Aug.
Name Value Highest wind speed 15.2m/sStrongest gust (27 Aug.) 23.7m/s
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
10. | 13.9° | 19.9° | 15.6° | 13.7° | – | – | 6.6 | 9.2 |
11. | 13.4° | 19.2° | 14.9° | 13.7° | – | – | 4.9 | 9.8 |
12. | 13.4° | 17.5° | 15.1° | 13.6° | – | – | 3.4 | 7.2 |
13. | 12.7° | 24.6° | 18.2° | 13.6° | – | – | 3.4 | 6.1 |
14. | 17.1° | 23.6° | 19.0° | 13.6° | – | – | 5.1 | 10.3 |
15. | 14.0° | 18.0° | 15.2° | 13.6° | – | – | 3.2 | 7.4 |
16. | 12.4° | 15.8° | 14.1° | 13.5° | – | – | 6.5 | 9.7 |
17. | 12.0° | 16.7° | 14.1° | 13.5° | – | – | 6.9 | 10.2 |
18. | 12.3° | 16.8° | 13.8° | 13.4° | – | – | 5.7 | 7.4 |
19. | 11.2° | 15.3° | 12.8° | 13.4° | – | – | 7.4 | 10.1 |
20. | 12.0° | 18.5° | 15.7° | 13.3° | – | – | 5.6 | 7.6 |
21. | 11.5° | 19.1° | 13.9° | 13.3° | – | – | 4.9 | 9.2 |
22. | 11.2° | 20.5° | 16.6° | 13.2° | – | – | 4.9 | 7.5 |
23. | 12.1° | 19.1° | 13.9° | 13.2° | – | – | 5.5 | 9.1 |
24. | 11.5° | 14.9° | 13.5° | 13.1° | – | – | 7.8 | 15.2 |
25. | 11.3° | 16.4° | 14.2° | 13.1° | – | – | 6.9 | 11.2 |
26. | 10.4° | 14.4° | 12.0° | 13.0° | – | – | 8.4 | 12.2 |
27. | 9.1° | 13.7° | 12.0° | 12.9° | – | – | 9.9 | 15.2 |
28. | 11.5° | 14.4° | 13.3° | 12.9° | – | – | 5.7 | 9.3 |
29. | 12.3° | 21.3° | 18.2° | 12.8° | – | – | 6.5 | 9.2 |
30. | 12.7° | 20.7° | 13.9° | 12.7° | – | – | 4.8 | 10.3 |
31. | 10.9° | 13.5° | 12.1° | 12.6° | – | – | 3.9 | 6.8 |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 11.6° | 14.1° | 12.9° | 12.6° | – | – | 3.6 | 6.8 |
2. | 12.0° | 19.5° | 16.7° | 12.5° | – | – | 6.6 | 12.1 |
3. | 15.2° | 18.6° | 16.0° | 12.4° | – | – | 8.2 | 11.6 |
4. | 13.5° | 19.4° | 15.5° | 12.3° | – | – | 3.6 | 6.7 |
5. | 12.1° | 14.1° | 12.6° | 12.2° | – | – | 2.2 | 3.6 |
6. | 11.4° | 14.4° | 12.8° | 12.1° | – | – | 3.0 | 4.2 |
7. | 10.6° | 16.4° | 13.9° | 12.0° | – | – | 2.4 | 4.6 |
8. | 14.8° | 23.3° | 19.4° | 11.9° | – | – | 4.9 | 7.5 |