Laksfors observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -25.3° to 2.6°
Name Value Highest (5 Nov.) Temperature2.6°Lowest (28 Nov.) Temperature-25.3°Precipitation
Last 30 days
The wettest day measured 14.6mm on 23 Nov.
Name Value Total Precipitation 24.3mmWettest day (23 Nov.) Precipitation 14.6mmDays with precipitation 4 Wind
Last 30 days
Strongest gust was 17.6m/s on 22 Nov.
Name Value Highest wind speed (4 Nov.) 10.6m/sStrongest gust (22 Nov.) 17.6m/sSnow
Last 30 days
The snow depth measured 19.0 cm on 25 Nov.
Name Value Max snow depth (25 Nov.) Snow depth19.0 cm
November 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
2. | -7.6° | 1.7° | -0.1° | 0.5° | 0.0 | 0.0 | 3.3 | 6.1 |
3. | -1.3° | 1.1° | 0.2° | 0.4° | 0.0 | 0.0 | 3.0 | 8.8 |
4. | -1.1° | 2.0° | – | 0.3° | 0.1 | 0.0 | 5.4 | 10.6 |
5. | -3.0° | 2.6° | 0.5° | 0.2° | 0.1 | 0.0 | 2.2 | 3.9 |
6. | -3.4° | 2.1° | 0.6° | 0.1° | 0.3 | 0.0 | 2.0 | 3.1 |
7. | -1.2° | 1.4° | -0.3° | 0.0° | 0.3 | 0.0 | 1.6 | 3.1 |
8. | -2.2° | 0.2° | -1.1° | -0.1° | 0.0 | 0.0 | 2.4 | 3.5 |
9. | -6.5° | -0.8° | -5.4° | -0.2° | 0.2 | 0.0 | 1.3 | 2.8 |
10. | -9.5° | -6.1° | -7.8° | -0.3° | 0.0 | 0.0 | 1.0 | 4.1 |
11. | -9.9° | -0.4° | -3.7° | -0.4° | 0.0 | 0.0 | 2.8 | 5.1 |
12. | -6.8° | -0.9° | -4.1° | -0.5° | 0.0 | 0.0 | 2.7 | 4.7 |
13. | -11.1° | -5.6° | -10.0° | -0.6° | 0.0 | 0.0 | 2.1 | 3.2 |
14. | -13.6° | -9.0° | -12.5° | -0.7° | 0.0 | 0.0 | 1.6 | 2.7 |
15. | -16.8° | -13.0° | -15.6° | -0.8° | 0.1 | 0.0 | 2.9 | 5.2 |
16. | -17.6° | -14.6° | -16.3° | -0.9° | 0.0 | 0.0 | 2.7 | 4.3 |
17. | -18.1° | -11.2° | -14.4° | -1.0° | 0.0 | 0.0 | 3.3 | 4.4 |
18. | -11.5° | -3.0° | -7.2° | -1.1° | 0.1 | 0.0 | 1.6 | 2.6 |
19. | -14.0° | -2.8° | -10.6° | -1.3° | 1.5 | 0.0 | 2.3 | 4.5 |
20. | -17.7° | -13.5° | -16.0° | -1.4° | 0.0 | 0.0 | 1.6 | 2.5 |
21. | -19.3° | -13.8° | -16.4° | -1.5° | 0.0 | 0.0 | 1.4 | 4.1 |
22. | -13.9° | 0.8° | -1.5° | -1.6° | 0.6 | 2.0 | 3.9 | 7.4 |
23. | -6.8° | 1.0° | -2.5° | -1.7° | 14.6 | 14.0 | 1.2 | 2.6 |
24. | -14.5° | -1.2° | -8.7° | -1.8° | 2.1 | 13.0 | 1.7 | 5.5 |
25. | -21.2° | -3.1° | -18.3° | -2.0° | 3.8 | 19.0 | 1.4 | 2.4 |
26. | -22.6° | -20.1° | -21.6° | -2.1° | 0.1 | 18.0 | 1.3 | 2.3 |
27. | -24.9° | -20.1° | -23.1° | -2.2° | 0.0 | 16.0 | 0.9 | 1.9 |
28. | -25.3° | -0.8° | -13.4° | -2.3° | 0.2 | 15.0 | 1.9 | 5.3 |
29. | -6.6° | -0.6° | -3.6° | -2.4° | 0.0 | 16.0 | 2.0 | 6.2 |
30. | -16.3° | -2.4° | -13.9° | -2.5° | 0.0 | 16.0 | 0.9 | 2.4 |
December 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | -20.8° | -16.1° | -19.4° | -2.6° | 0.2 | 15.0 | 0.9 | 1.9 |