Nordli - Sandvika observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 12.9° to 20.4°
Name Value Highest Temperature20.4°Lowest (03–04 hr.) Temperature12.9°Precipitation
Last 24 hours
There was a total amount of 0.9mm precipitation this period
Name Value Total Precipitation 0.9mmWind
Last 24 hours
Strongest gust was 18.8m/s at 13–14 hr.
Name Value Highest wind speed (13–14 hr.) 9.9m/sStrongest gust (13–14 hr.) 18.8m/sSnow
Last 24 hours
The maximum snow depth was 0.0 cm (multiple hours)
Name Value Max snow depth Snow depth0.0 cm
Monday 9 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
04 | – | 16.8° | 17.1° | 16.8° | 0.0 | 0.0 | 4.3 | 9.3 | 81 % |
05 | – | 16.6° | 16.9° | 16.7° | 0.0 | 0.0 | 5.0 | 9.2 | 82 % |
06 | – | 16.3° | 16.7° | 16.4° | 0.0 | 0.0 | 6.6 | 12.2 | 82 % |
07 | – | 16.0° | 16.4° | 16.0° | 0.0 | 0.0 | 4.2 | 14.0 | 82 % |
08 | – | 15.7° | 16.0° | 15.8° | 0.0 | 0.0 | 4.3 | 9.2 | 81 % |
09 | – | 15.8° | 16.6° | 16.2° | 0.0 | 0.0 | 4.7 | 10.1 | 78 % |
10 | – | 15.8° | 16.2° | 15.8° | 0.0 | 0.0 | 3.8 | 10.7 | 79 % |
11 | – | 15.8° | 18.0° | 16.8° | 0.0 | 0.0 | 6.6 | 13.0 | 74 % |
12 | – | 16.7° | 18.6° | 17.3° | 0.0 | 0.0 | 6.1 | 14.8 | 71 % |
13 | – | 17.1° | 18.9° | 18.8° | 0.0 | 0.0 | 7.1 | 17.0 | 61 % |
14 | – | 18.1° | 20.1° | 20.1° | 0.1 | 0.0 | 9.9 | 18.8 | 54 % |
15 | – | 19.5° | 20.4° | 20.4° | 0.0 | 0.0 | 9.4 | 17.8 | 46 % |
16 | – | 19.9° | 20.4° | 20.0° | 0.0 | 0.0 | 6.6 | 16.0 | 46 % |
17 | – | 19.2° | 20.0° | 19.5° | 0.0 | 0.0 | 5.3 | 12.9 | 48 % |
18 | – | 19.2° | 19.5° | 19.4° | 0.0 | 0.0 | 6.2 | 12.1 | 49 % |
19 | – | 18.7° | 19.4° | 18.7° | 0.0 | 0.0 | 7.5 | 15.6 | 51 % |
20 | – | 17.9° | 18.7° | 17.9° | 0.0 | 0.0 | 7.4 | 14.6 | 57 % |
21 | – | 17.2° | 17.9° | 17.2° | 0.0 | 0.0 | 6.0 | 13.1 | 62 % |
22 | – | 16.6° | 17.2° | 16.6° | 0.0 | 0.0 | 6.2 | 16.4 | 64 % |
23 | – | 14.5° | 16.6° | 14.5° | 0.1 | 0.0 | 6.3 | 13.5 | 79 % |
Tuesday 10 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 14.4° | 14.7° | 14.4° | 0.2 | 0.0 | 4.9 | 9.6 | 79 % |
01 | – | 13.9° | 14.4° | 14.3° | 0.4 | 0.0 | 4.3 | 10.5 | 78 % |
02 | – | 13.3° | 14.7° | 13.3° | 0.0 | 0.0 | 4.3 | 10.8 | 84 % |
03 | – | 13.2° | 13.5° | 13.5° | 0.1 | 0.0 | 6.4 | 12.1 | 81 % |
04 | – | 12.9° | 13.6° | – | – | – | – | 11.0 | – |