Nordli - Sandvika observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 0.5° to 6.5°
Name Value Highest (16–17 hr.) Temperature6.5°Lowest (04–05 hr.) Temperature0.5°Precipitation
Last 24 hours
There was a total amount of 1.9mm precipitation this period
Name Value Total Precipitation 1.9mmWind
Last 24 hours
Strongest gust was 12.9m/s at 16–17 hr.
Name Value Highest wind speed (16–17 hr.) 6.9m/sStrongest gust (16–17 hr.) 12.9m/sSnow
Last 24 hours
The maximum snow depth was 0.0 cm (multiple hours)
Name Value Max snow depth Snow depth0.0 cm
Monday 29 May
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
01 | – | 0.7° | 1.7° | 0.7° | 0.1 | 0.0 | 4.7 | 10.2 | 94 % |
02 | – | 0.7° | 1.6° | 1.4° | 0.3 | 0.0 | 4.3 | 9.1 | 84 % |
03 | – | 1.0° | 1.4° | 1.1° | 0.1 | 0.0 | 4.6 | 11.8 | 89 % |
04 | – | 1.1° | 1.3° | 1.2° | 0.0 | 0.0 | 3.4 | 9.5 | 86 % |
05 | – | 0.5° | 1.4° | 0.7° | 0.3 | 0.0 | 3.8 | 7.1 | 95 % |
06 | – | 0.7° | 1.5° | 1.4° | 0.0 | 0.0 | 2.3 | 9.8 | 89 % |
07 | – | 1.4° | 2.1° | 2.1° | 0.0 | 0.0 | 5.5 | 8.2 | 87 % |
08 | – | 2.0° | 2.5° | 2.3° | 0.0 | 0.0 | 5.8 | 9.4 | 86 % |
09 | – | 2.1° | 2.5° | 2.5° | 0.0 | 0.0 | 5.3 | 9.6 | 87 % |
10 | – | 2.4° | 2.7° | 2.6° | 0.0 | 0.0 | 6.0 | 9.9 | 85 % |
11 | – | 2.4° | 2.6° | 2.5° | 0.0 | 0.0 | 5.6 | 10.0 | 86 % |
12 | – | 2.4° | 2.6° | 2.5° | 0.0 | 0.0 | 3.0 | 9.6 | 89 % |
13 | – | 2.5° | 3.0° | 3.0° | 0.0 | 0.0 | 3.8 | 7.2 | 88 % |
14 | – | 3.0° | 3.7° | 3.7° | 0.0 | 0.0 | 3.9 | 6.8 | 87 % |
15 | – | 3.7° | 4.3° | 4.3° | 0.0 | 0.0 | 4.2 | 7.4 | 84 % |
16 | – | 4.3° | 5.6° | 4.9° | 0.0 | 0.0 | 6.5 | 10.7 | 84 % |
17 | – | 4.6° | 6.5° | 6.3° | 0.4 | 0.0 | 6.9 | 12.9 | 74 % |
18 | – | 5.1° | 6.4° | 5.8° | 0.1 | 0.0 | 6.3 | 12.8 | 78 % |
19 | – | 5.5° | 6.3° | 5.8° | 0.0 | 0.0 | 4.5 | 12.2 | 74 % |
20 | – | 4.7° | 5.8° | 4.7° | 0.0 | 0.0 | 5.6 | 10.3 | 78 % |
21 | – | 4.6° | 5.3° | 4.7° | 0.0 | 0.0 | 3.6 | 7.5 | 75 % |
22 | – | 4.1° | 4.7° | 4.1° | 0.0 | 0.0 | 4.7 | 8.6 | 78 % |
23 | – | 3.5° | 4.1° | 3.5° | 0.0 | 0.0 | 2.2 | 8.0 | 85 % |
Tuesday 30 May
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 3.4° | 3.6° | 3.4° | 0.1 | 0.0 | 2.3 | 7.2 | 88 % |
01 | – | 3.3° | 3.8° | 3.4° | 0.5 | 0.0 | 3.9 | 7.5 | 91 % |