Stavanger - Våland observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 8.2° to 29.0°
Name Value Highest (5 Sep.) Temperature29.0°Lowest (10 Sep.) Temperature8.2°Precipitation
Last 30 days
The wettest day measured 32.0mm on 4 Sep.
Name Value Total Precipitation 221.0mmWettest day (4 Sep.) Precipitation 32.0mmDays with precipitation 19
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
13. | 14.8° | 24.7° | 20.6° | 15.8° | 0.0 | – | - | - |
14. | 15.9° | 22.0° | 16.9° | 15.7° | 0.0 | – | - | - |
15. | 12.5° | 17.2° | 14.6° | 15.7° | 0.0 | – | - | - |
16. | 10.2° | 18.2° | 14.3° | 15.6° | 21.6 | – | - | - |
17. | 12.7° | 17.8° | 14.8° | 15.6° | 2.4 | – | - | - |
18. | 13.0° | 15.6° | 13.7° | 15.5° | 0.0 | – | - | - |
19. | 10.3° | 19.1° | 15.0° | 15.5° | 8.5 | – | - | - |
20. | 14.6° | 18.1° | 16.2° | 15.4° | 4.2 | – | - | - |
21. | 11.3° | 18.4° | 14.4° | 15.4° | 21.1 | – | - | - |
22. | 12.4° | 15.7° | 13.8° | 15.3° | 9.2 | – | - | - |
23. | 11.5° | 14.4° | 12.7° | 15.2° | 15.9 | – | - | - |
24. | 10.4° | 17.7° | 13.9° | 15.1° | 15.8 | – | - | - |
25. | 10.9° | 15.9° | 13.3° | 15.1° | 7.3 | – | - | - |
26. | 12.4° | 15.8° | 13.5° | 15.0° | 10.8 | – | - | - |
27. | 9.6° | 17.8° | 14.7° | 14.9° | 0.3 | – | - | - |
28. | 15.3° | 23.0° | 18.6° | 14.8° | 9.0 | – | - | - |
29. | 14.5° | 20.4° | 16.8° | 14.7° | 0.1 | – | - | - |
30. | 11.7° | 15.8° | 13.3° | 14.6° | 4.1 | – | - | - |
31. | 10.1° | 18.0° | 13.7° | 14.5° | 1.2 | – | - | - |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 11.0° | 20.4° | 15.1° | 14.4° | 0.0 | – | - | - |
2. | 11.6° | 21.2° | 15.6° | 14.3° | 0.0 | – | - | - |
3. | 14.5° | 18.2° | 16.0° | 14.2° | 3.7 | – | - | - |
4. | 15.0° | 20.7° | 17.5° | 14.1° | 32.0 | – | - | - |
5. | 16.3° | 29.0° | 21.8° | 14.0° | 2.0 | – | - | - |
6. | 17.8° | 27.1° | 22.0° | 13.9° | 0.0 | – | - | - |
7. | 16.2° | 26.0° | 20.8° | 13.8° | 0.0 | – | - | - |
8. | 18.1° | 22.4° | 19.4° | 13.7° | 0.0 | – | - | - |
9. | 11.0° | 18.0° | 14.0° | 13.6° | 20.4 | – | - | - |
10. | 8.2° | 12.8° | 10.5° | 13.5° | 10.9 | – | - | - |
11. | 8.9° | 12.0° | 10.2° | 13.3° | 20.5 | – | - | - |