Soknedal observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 6.8° to 12.5°
Name Value Highest Temperature12.5°Lowest (05–06 hr.) Temperature6.8°Precipitation
Last 24 hours
There was a total amount of 6.0mm precipitation this period
Name Value Total Precipitation 6.0mmWind
Last 24 hours
Strongest gust was 3.8m/s at 23–00 hr.
Name Value Highest wind speed 1.4m/sStrongest gust (23–00 hr.) 3.8m/sSnow
Last 24 hours
Unable to summarize period. The station has missing data.
Monday 16 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
01 | – | 10.2° | 11.6° | 10.2° | 0.0 | – | 0.3 | 1.2 | 96 % |
02 | – | 9.3° | 10.3° | 9.3° | 0.0 | – | 1.3 | 2.6 | 95 % |
03 | – | 8.2° | 9.2° | 8.2° | 0.0 | – | 1.0 | 2.1 | 97 % |
04 | – | 7.7° | 8.7° | 8.1° | 0.0 | – | 0.5 | 1.8 | 98 % |
05 | – | 7.0° | 8.1° | 7.0° | 0.0 | – | 0.2 | 1.1 | 97 % |
06 | – | 6.8° | 7.3° | 7.3° | 0.0 | – | 0.4 | 1.5 | 99 % |
07 | – | 7.2° | 7.5° | 7.3° | 0.0 | – | 0.5 | 1.5 | 99 % |
08 | – | 7.3° | 8.1° | 8.0° | 0.0 | – | 0.9 | 1.9 | 99 % |
09 | – | 8.0° | 8.8° | 8.6° | 0.1 | – | 0.4 | 1.2 | 99 % |
10 | – | 8.6° | 9.4° | 9.4° | 0.0 | – | 0.4 | 1.1 | 99 % |
11 | – | 9.4° | 9.8° | 9.8° | 0.3 | – | 0.8 | 1.2 | 98 % |
12 | – | 9.8° | 10.2° | 10.2° | 0.4 | – | 0.2 | 0.9 | 98 % |
13 | – | 10.2° | 11.3° | 11.2° | 1.1 | – | 1.1 | 1.9 | 97 % |
14 | – | 11.1° | 11.7° | 11.6° | 0.0 | – | 1.1 | 3.0 | 95 % |
15 | – | 11.6° | 12.2° | 12.2° | 0.1 | – | 1.4 | 2.6 | 96 % |
16 | – | 12.0° | 12.3° | 12.1° | 0.0 | – | 0.9 | 2.4 | 95 % |
17 | – | 12.0° | 12.5° | 12.1° | 0.1 | – | 1.0 | 1.8 | 90 % |
18 | – | 11.7° | 12.5° | 11.7° | 1.1 | – | 0.2 | 1.9 | 94 % |
19 | – | 11.0° | 11.7° | 11.0° | 0.3 | – | 1.0 | 2.0 | 97 % |
20 | – | 10.7° | 11.0° | 10.7° | 0.3 | – | 0.6 | 1.5 | 98 % |
21 | – | 10.6° | 10.7° | 10.6° | 0.7 | – | 0.3 | 1.5 | 98 % |
22 | – | 10.3° | 10.6° | 10.3° | 0.1 | – | 0.6 | 1.9 | 98 % |
23 | – | 9.7° | 10.3° | 9.7° | 0.0 | – | 1.4 | 3.3 | 97 % |
Tuesday 17 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 9.5° | 9.7° | 9.5° | 0.8 | – | 0.9 | 3.8 | 98 % |
01 | – | 9.4° | 9.5° | 9.4° | 0.6 | – | 0.6 | 1.9 | 98 % |