Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-4° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
-4° | 0.1 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0.1 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0.2 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0.1 | 10 m/s from west | Fresh breeze from west | ||
-4° | 0 | 10 m/s from west | Fresh breeze from west | ||
-4° | 0 | 10 m/s from west | Fresh breeze from west | ||
-4° | 0 | 11 m/s from west | Strong breeze from west | ||
-4° | 0 | 11 m/s from west | Strong breeze from west | ||
-4° | 0 | 11 m/s from west | Strong breeze from west | ||
-4° | 0 | 10 m/s from west | Fresh breeze from west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0.1 | 10 m/s from north west | Fresh breeze from north west | ||
-4° | 0 | 11 m/s from north west | Strong breeze from north west | ||
-3° | 0 | 11 m/s from north west | Strong breeze from north west | ||
-3° | 0.1 | 10 m/s from north west | Fresh breeze from north west | ||
-3° | 0 | 11 m/s from north west | Strong breeze from north west | ||
-3° | 0 | 11 m/s from north west | Strong breeze from north west |
Sunrise
Sunset