Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
5° | 0 | 6 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
5° | 0 | 6 m/s from south with gusts at 13 m/s | Moderate breeze from south with gusts at 13 m/s | ||
5° | 0 to 0.3 | 5 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s | ||
5° | 0 to 0.3 | 6 m/s from south with gusts at 14 m/s | Moderate breeze from south with gusts at 14 m/s | ||
5° | 0 to 0.4 | 7 m/s from south with gusts at 15 m/s | Moderate breeze from south with gusts at 15 m/s | ||
5° | 0 to 0.6 | 7 m/s from south with gusts at 16 m/s | Moderate breeze from south with gusts at 16 m/s | ||
5° | 0 to 1.3 | 7 m/s from south with gusts at 16 m/s | Moderate breeze from south with gusts at 16 m/s | ||
4° | 0 to 0.9 | 6 m/s from south with gusts at 15 m/s | Moderate breeze from south with gusts at 15 m/s | ||
– | 5° | 0 to 4.1 | 6 m/s from south with gusts at 14 m/s | Moderate breeze from south with gusts at 14 m/s | |
– | 7° | 0 to 4.5 | 6 m/s from south | Moderate breeze from south | |
– | 5° | 0 to 0.6 | 4 m/s from south | Gentle breeze from south |
Sunrise
Sunset