Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-11° | 0 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
-11° | 0 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
-11° | 0 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
-11° | 0 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
-11° | 0 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-11° | 0 | 3 m/s from east with gusts at 6 m/s | Light breeze from east with gusts at 6 m/s | ||
-12° | 0 | 1 m/s from north west with gusts at 4 m/s | Light air from north west with gusts at 4 m/s | ||
-13° | 0 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
-13° | 0 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
-13° | 0 | 3 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | ||
-13° | 0 | 3 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | ||
-13° | 0 | 2 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
-13° | 0 | 2 m/s from west with gusts at 3 m/s | Light breeze from west with gusts at 3 m/s | ||
-13° | 0 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
-13° | 0 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
-12° | 0 | 4 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s | ||
-12° | 0 | 4 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s | ||
-12° | 0 | 4 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s |
Polar night until