Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 to 0.9 | 4 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
12° | 0.1 to 0.8 | 4 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s | ||
12° | 0.1 to 0.9 | 4 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s | ||
12° | 0.1 to 1.3 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
12° | 0.1 to 1.1 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
12° | 0.2 to 1.2 | 3 m/s from south west with gusts at 9 m/s | Light breeze from south west with gusts at 9 m/s | ||
12° | 0.2 to 1.3 | 3 m/s from south west with gusts at 9 m/s | Light breeze from south west with gusts at 9 m/s | ||
12° | 0.2 to 1.1 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
12° | 0.2 to 0.9 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
12° | 0.1 to 0.7 | 2 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
12° | 0.1 to 0.9 | 2 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | ||
12° | 0.1 to 0.9 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | ||
12° | 0 to 0.5 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
13° | 0 to 0.4 | 6 m/s from west with gusts at 12 m/s | Moderate breeze from west with gusts at 12 m/s | ||
13° | 0 to 0.3 | 6 m/s from west with gusts at 13 m/s | Moderate breeze from west with gusts at 13 m/s | ||
13° | 0 to 0.2 | 6 m/s from west with gusts at 14 m/s | Moderate breeze from west with gusts at 14 m/s | ||
13° | 0 to 0.2 | 5 m/s from west with gusts at 14 m/s | Gentle breeze from west with gusts at 14 m/s | ||
13° | 0 to 0.2 | 4 m/s from west with gusts at 12 m/s | Gentle breeze from west with gusts at 12 m/s | ||
13° | 0 to 0.2 | 3 m/s from south west with gusts at 10 m/s | Light breeze from south west with gusts at 10 m/s | ||
13° | 0 to 0.3 | 5 m/s from west with gusts at 12 m/s | Gentle breeze from west with gusts at 12 m/s | ||
13° | 0 to 0.2 | 5 m/s from south west with gusts at 12 m/s | Gentle breeze from south west with gusts at 12 m/s | ||
13° | 0 to 0.2 | 2 m/s from south with gusts at 10 m/s | Light breeze from south with gusts at 10 m/s | ||
14° | 0 to 0.2 | 2 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
14° | 0 to 0.7 | 5 m/s from south west with gusts at 12 m/s | Gentle breeze from south west with gusts at 12 m/s |
Sunrise
Sunset