Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 to 0.9 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
11° | 0 to 0.7 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
11° | 0 to 0.7 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
11° | 0 to 1.3 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
11° | 0 to 1.2 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
11° | 0 to 1.3 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
11° | 0 to 1.1 | 5 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
10° | 0 to 1.9 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
11° | 0 to 1.7 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
11° | 0 to 1.3 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
11° | 0 to 1.1 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
11° | 0 to 0.7 | 5 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
10° | 0 to 0.9 | 5 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
11° | 0 to 1.4 | 7 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | ||
– | 10° | 0 to 6.3 | 5 m/s from west with gusts at 14 m/s | Gentle breeze from west with gusts at 14 m/s | |
– | 9° | 0.3 to 6.2 | 4 m/s from north west | Gentle breeze from north west |
Sunrise
Sunset