Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
8° | 0 to 0.5 | 12 m/s from west with gusts at 17 m/s | Strong breeze from west with gusts at 17 m/s | ||
8° | 0 to 0.2 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | ||
8° | 0 to 0.2 | 14 m/s from west with gusts at 18 m/s | Moderate gale from west with gusts at 18 m/s | ||
7° | 0.1 to 0.3 | 14 m/s from west with gusts at 19 m/s | Moderate gale from west with gusts at 19 m/s | ||
7° | 0.1 to 0.5 | 13 m/s from west with gusts at 18 m/s | Strong breeze from west with gusts at 18 m/s | ||
8° | 0.1 to 0.4 | 11 m/s from west with gusts at 17 m/s | Strong breeze from west with gusts at 17 m/s | ||
7° | 0 to 0.3 | 12 m/s from north west with gusts at 16 m/s | Strong breeze from north west with gusts at 16 m/s | ||
7° | 0 | 12 m/s from north west with gusts at 15 m/s | Strong breeze from north west with gusts at 15 m/s | ||
7° | 0 | 12 m/s from north west with gusts at 15 m/s | Strong breeze from north west with gusts at 15 m/s | ||
7° | 0 | 11 m/s from north west with gusts at 15 m/s | Strong breeze from north west with gusts at 15 m/s | ||
6° | 0 | 11 m/s from north west with gusts at 14 m/s | Strong breeze from north west with gusts at 14 m/s | ||
7° | 0 | 10 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
6° | 0 | 10 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
6° | 0 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
6° | 0 | 10 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s |
Sunrise
Sunset