Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 | 5 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | ||
15° | 0 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
15° | 0 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
15° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
15° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | ||
15° | 0 | 2 m/s from south with gusts at 2 m/s | Light breeze from south with gusts at 2 m/s | ||
16° | 0 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
16° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
15° | 0 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | ||
15° | 0 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | ||
15° | 0 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | ||
15° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | ||
15° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | ||
15° | 0 | 5 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | ||
15° | 0 | 6 m/s from south east with gusts at 7 m/s | Moderate breeze from south east with gusts at 7 m/s |
Sunrise
Sunset