Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
20° | 0 | 11 m/s from east | Strong breeze from east | ||
21° | 0 | 11 m/s from east | Strong breeze from east | ||
21° | 0 | 11 m/s from east | Strong breeze from east | ||
21° | 0 | 11 m/s from east | Strong breeze from east | ||
20° | 0 | 11 m/s from east | Strong breeze from east | ||
21° | 0 | 10 m/s from east | Fresh breeze from east | ||
21° | 0 | 10 m/s from east | Fresh breeze from east | ||
21° | 0 | 10 m/s from east | Fresh breeze from east | ||
23° | 0 | 9 m/s from north east | Fresh breeze from north east | ||
25° | 0 | 8 m/s from east | Fresh breeze from east | ||
28° | 0 | 9 m/s from east | Fresh breeze from east | ||
29° | 0 | 10 m/s from east | Fresh breeze from east | ||
31° | 0 | 10 m/s from east | Fresh breeze from east | ||
32° | 0.1 | 10 m/s from east | Fresh breeze from east | ||
30° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
32° | 0 | 8 m/s from north east | Fresh breeze from north east | ||
32° | 0 | 6 m/s from west | Moderate breeze from west | ||
31° | 0.3 | 7 m/s from south east | Moderate breeze from south east | ||
29° | 0.3 | 7 m/s from west | Moderate breeze from west | ||
21° | 0 | 6 m/s from west | Moderate breeze from west | ||
21° | 0 | 6 m/s from west | Moderate breeze from west | ||
20° | 0.3 | 6 m/s from west | Moderate breeze from west | ||
20° | 0.2 | 6 m/s from west | Moderate breeze from west | ||
20° | 0 | 7 m/s from west | Moderate breeze from west |
Sunrise
Sunset