Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
12° | 3.5 | 9 m/s from south west | Fresh breeze from south west | ||
12° | 2.2 | 10 m/s from south west | Fresh breeze from south west | ||
12° | 1.2 | 10 m/s from south west | Fresh breeze from south west | ||
12° | 1.1 | 8 m/s from south west | Fresh breeze from south west | ||
11° | 1.2 | 8 m/s from south west | Fresh breeze from south west | ||
11° | 1.5 | 8 m/s from south west | Fresh breeze from south west | ||
11° | 1.5 | 8 m/s from south west | Fresh breeze from south west | ||
11° | 1.4 | 8 m/s from south west | Fresh breeze from south west | ||
11° | 1.1 | 8 m/s from south west | Fresh breeze from south west | ||
12° | 1.1 | 8 m/s from south west | Fresh breeze from south west | ||
12° | 0.6 | 8 m/s from south west | Fresh breeze from south west | ||
13° | 0.3 | 8 m/s from south west | Fresh breeze from south west | ||
13° | 0.6 | 8 m/s from south west | Fresh breeze from south west | ||
14° | 0.5 | 8 m/s from south | Fresh breeze from south | ||
13° | 0.4 | 8 m/s from south | Fresh breeze from south | ||
14° | 0.5 | 8 m/s from south | Fresh breeze from south | ||
13° | 0.6 | 7 m/s from south | Moderate breeze from south | ||
12° | 0.5 | 6 m/s from south | Moderate breeze from south | ||
12° | 0.5 | 5 m/s from south | Gentle breeze from south | ||
11° | 0.5 | 4 m/s from south | Gentle breeze from south | ||
11° | 0.2 | 4 m/s from south | Gentle breeze from south | ||
11° | 0.3 | 4 m/s from south | Gentle breeze from south | ||
11° | 0.3 | 3 m/s from south west | Light breeze from south west | ||
11° | 0.3 | 3 m/s from south west | Light breeze from south west |
Sunrise
Sunset