Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
6° | 0 | 9 m/s from east | Fresh breeze from east | ||
4° | 0 | 9 m/s from east | Fresh breeze from east | ||
4° | 0 | 9 m/s from east | Fresh breeze from east | ||
3° | 0 | 9 m/s from east | Fresh breeze from east | ||
3° | 0 | 9 m/s from east | Fresh breeze from east | ||
3° | 0 | 9 m/s from east | Fresh breeze from east | ||
2° | 0 | 10 m/s from east | Fresh breeze from east | ||
3° | 0 | 10 m/s from east | Fresh breeze from east | ||
4° | 0 | 10 m/s from east | Fresh breeze from east | ||
7° | 0 | 11 m/s from east | Strong breeze from east | ||
8° | 0 | 11 m/s from east | Strong breeze from east | ||
8° | 0 | 11 m/s from east | Strong breeze from east | ||
9° | 0 | 11 m/s from east | Strong breeze from east | ||
8° | 0 | 11 m/s from north east | Strong breeze from north east | ||
7° | 0.8 | 11 m/s from east | Strong breeze from east | ||
5° | 4.4 | 10 m/s from north east | Fresh breeze from north east | ||
3° | 0.4 | 10 m/s from east | Fresh breeze from east | ||
3° | 0 | 11 m/s from east | Strong breeze from east | ||
2° | 0 | 11 m/s from east | Strong breeze from east | ||
1° | 0 | 11 m/s from east | Strong breeze from east | ||
1° | 0 | 11 m/s from east | Strong breeze from east | ||
1° | 0.1 | 11 m/s from east | Strong breeze from east | ||
1° | 0.4 | 11 m/s from east | Strong breeze from east | ||
1° | 0 | 12 m/s from east | Strong breeze from east |
Sunrise
Sunset