Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
16° | 0 | 3 m/s from south | Light breeze from south | ||
15° | 0 | 2 m/s from south | Light breeze from south | ||
15° | 0 | 2 m/s from south west | Light breeze from south west | ||
14° | 0 | 2 m/s from south west | Light breeze from south west | ||
14° | 0 | 2 m/s from south west | Light breeze from south west | ||
14° | 0 | 3 m/s from south west | Light breeze from south west | ||
14° | 0 | 3 m/s from south west | Light breeze from south west | ||
15° | 0 | 3 m/s from south | Light breeze from south | ||
16° | 0 | 3 m/s from south | Light breeze from south | ||
17° | 0 | 3 m/s from south | Light breeze from south | ||
17° | 0 | 4 m/s from south | Gentle breeze from south | ||
16° | 0.2 | 4 m/s from south | Gentle breeze from south | ||
17° | 0.5 | 4 m/s from south | Gentle breeze from south | ||
16° | 0.9 | 5 m/s from south | Gentle breeze from south | ||
16° | 0.3 | 5 m/s from south | Gentle breeze from south | ||
15° | 1.1 | 5 m/s from south | Gentle breeze from south | ||
14° | 0.3 | 3 m/s from south | Light breeze from south | ||
14° | 0.9 | 3 m/s from south | Light breeze from south | ||
13° | 0.6 | 2 m/s from south | Light breeze from south | ||
13° | 0.3 | 3 m/s from south | Light breeze from south | ||
13° | 0.6 | 2 m/s from south west | Light breeze from south west | ||
13° | 0.3 | 1 m/s from south | Light air from south | ||
13° | 0 | 1 m/s from south west | Light air from south west | ||
13° | 0.1 | 1 m/s from south west | Light air from south west |
Sunrise
Sunset