Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-4° | 1.1 | 6 m/s from east | Moderate breeze from east | ||
-3° | 0.8 | 6 m/s from east | Moderate breeze from east | ||
-3° | 1.1 | 6 m/s from east | Moderate breeze from east | ||
-3° | 0.9 | 5 m/s from east | Gentle breeze from east | ||
-3° | 0.2 | 5 m/s from east | Gentle breeze from east | ||
-3° | 0 | 5 m/s from east | Gentle breeze from east | ||
-3° | 0 | 4 m/s from east | Gentle breeze from east | ||
-3° | 0 | 4 m/s from east | Gentle breeze from east | ||
-3° | 0 | 4 m/s from east | Gentle breeze from east | ||
-3° | 0 | 5 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-1° | 0 | 4 m/s from east | Gentle breeze from east | ||
-1° | 0 | 3 m/s from east | Light breeze from east | ||
-1° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 3 m/s from east | Light breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east |
Sunrise
Sunset