Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-5° | 0 | 4 m/s from east | Gentle breeze from east | ||
-4° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
-4° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-5° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-5° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-5° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-4° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
-4° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
-3° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-3° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-3° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-2° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
-2° | 0 | 7 m/s from east | Moderate breeze from east | ||
-3° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
-3° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
-3° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
-4° | 0 | 10 m/s from south | Fresh breeze from south | ||
-4° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
-4° | 0.1 | 8 m/s from south east | Fresh breeze from south east | ||
– | -4° | 0.3 | 6 m/s from east | Moderate breeze from east |
Midnight sun until