Wednesday, Mar. 3
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
clear sky | Temperature1° | 0 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
clear sky | Temperature1° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
clear sky | Temperature0° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
clear sky | Temperature0° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
clear sky | Temperature0° | 0 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
clear sky | Temperature0° | 0 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
clear sky | Temperature-1° | 0 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
clear sky | Temperature-1° | 0 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
fair | Temperature-1° | 0 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
clear sky | Temperature0° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
clear sky | Temperature1° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
fair | Temperature2° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
fair | Temperature3° | 0 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
fair | Temperature4° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature5° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature5° | 0 | 6 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from west with gusts at 10 m/s | Moderate breeze from west with gusts at 10 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from west with gusts at 10 m/s | Moderate breeze from west with gusts at 10 m/s | |
cloudy | Temperature3° | 0 | 5 m/s from west with gusts at 10 m/s | Gentle breeze from west with gusts at 10 m/s | |
cloudy | Temperature3° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature3° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature3° | 0 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
fair | Temperature2° | 0 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s |
Sunrise
Sunset