Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-14° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | ||
-14° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-14° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-13° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-13° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-13° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-14° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | ||
-15° | 0 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | ||
– | -15° | 0 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | |
– | -12° | 0 | 4 m/s from south | Gentle breeze from south |
Polar night until