Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-10° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-10° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-11° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | ||
-11° | 0 to 0.2 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-10° | 0 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-10° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-10° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-10° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-9° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-9° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-9° | 0.1 to 0.3 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-9° | 0.1 to 0.2 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-8° | 0 to 0.2 | 4 m/s from north east with gusts at 8 m/s | Gentle breeze from north east with gusts at 8 m/s | ||
-8° | 0 to 0.2 | 4 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s |
Sunrise
Sunset